SX20Y024000BA1T001
10pF ±10ppm SMD2016-4P Crystals RoHS
Stock
2,680 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0685 | $0.69 |
| 100+ | $0.0546 | $5.46 |
| 300+ | $0.0476 | $14.28 |
| 3,000+ | $0.0424 | $127.20 |
| 6,000+ | $0.0382 | $229.20 |
| 9,000+ | $0.0361 | $324.90 |
Order total (10 units)$0.69
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

