SX16Y048000B71T002
7pF ±10ppm SMD1612-4P Crystals RoHS
Stock
90 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.2160 | $1.08 |
| 50+ | $0.1711 | $8.55 |
| 150+ | $0.1519 | $22.79 |
| 500+ | $0.1279 | $63.95 |
| 3,000+ | $0.1172 | $351.60 |
| 6,000+ | $0.1108 | $664.80 |
Order total (5 units)$1.08
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

