SX16Y025000D81T001
8pF ±10ppm SMD1612-4P Crystals RoHS
Stock
65 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1453 | $0.73 |
| 50+ | $0.1157 | $5.79 |
| 150+ | $0.1009 | $15.13 |
| 500+ | $0.0899 | $44.95 |
| 3,000+ | $0.0810 | $243.00 |
| 6,000+ | $0.0766 | $459.60 |
Order total (5 units)$0.73
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

