SX16Y025000B91T001
Crystal 25MHz ±10ppm 9pF 80Ω SMD1612-4P
Stock
640 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1978 | $0.99 |
| 50+ | $0.1553 | $7.76 |
| 150+ | $0.1371 | $20.57 |
| 500+ | $0.1144 | $57.20 |
| 3,000+ | $0.1043 | $312.90 |
| 6,000+ | $0.0982 | $589.20 |
Order total (5 units)$0.99
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

