SX16Y024000BC1T001
Crystal 24MHz ±10ppm 12pF 100Ω SMD1612-4P
Stock
2,795 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1909 | $0.95 |
| 50+ | $0.1499 | $7.50 |
| 150+ | $0.1324 | $19.86 |
| 500+ | $0.1104 | $55.20 |
| 3,000+ | $0.1007 | $302.10 |
| 6,000+ | $0.0948 | $568.80 |
Order total (5 units)$0.95
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

