SX16Y024000B71T001
7pF ±10ppm SMD1612-4P Crystals RoHS
Stock
2,925 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1695 | $0.85 |
| 50+ | $0.1343 | $6.71 |
| 150+ | $0.1192 | $17.88 |
| 500+ | $0.1003 | $50.15 |
| 3,000+ | $0.0920 | $276.00 |
| 6,000+ | $0.0869 | $521.40 |
Order total (5 units)$0.85
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

