SX12U048000BA1T001
10pF ±10ppm SMD1210-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
1 unit
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $1.0383 | $1.04 |
| 10+ | $0.8423 | $8.42 |
| 30+ | $0.7451 | $22.35 |
| 100+ | $0.6479 | $64.79 |
| 500+ | $0.5896 | $294.80 |
| 1,000+ | $0.5589 | $558.90 |
Order total (1 unit)$1.04
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

