Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| M482LE8AE | 1+:$3.42391,000+:$1.2560 | 0 | Nuvoton | 128KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-48(7x7) | 41 | View → |
| NUC029KGE | 1+:$3.76801,000+:$1.3826 | 0 | Nuvoton | — | — | ARM Cortex-M0 | LQFP-128(14x14) | — | View → |
| N79E825ADG | 1+:$0.66641,000+:$0.3456 | 0 | Nuvoton | 16KB | 2.7V~5.5V | 51 Series | DIP-20 | 18 | View → |
| M261KIAAE | 1+:$1.83001,000+:$0.6712 | 0 | Nuvoton | 512KB | 1.7V~3.6V | ARM Cortex-M23 | LQFP-128(14x14) | 107 | View → |
| W77L516A25FL | 1+:$20.81321,000+:$7.6316 | 0 | Nuvoton | 64KB | 2.7V~5.5V | 51 Series | MQFP-44(10x10) | 36 | View → |
| W77E058A40FL | 1+:$16.77991,000+:$6.1534 | 0 | Nuvoton | 32KB | 4.5V~5.5V | 51 Series | QFP-44(10x10) | 36 | View → |
| M256SD2AE | 1+:$3.67631,000+:$1.3946 | 0 | Nuvoton | 64KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-64(7x7) | 54 | View → |
| M252SG6AE | 1+:$5.71731,000+:$2.1682 | 0 | Nuvoton | 256KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-64(7x7) | 53 | View → |
| M251KG6AE | 1+:$4.9829990+:$1.8898 | 0 | Nuvoton | 256KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-128(14x14) | 85 | View → |
| M071VG4AE | 1+:$7.1751990+:$2.7198 | 0 | Nuvoton | — | — | ARM Cortex-M0 | LQFP-100(14x14) | — | View → |
| M071MD2AE | 1+:$3.4696960+:$1.3160 | 0 | Nuvoton | 68KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-44(10x10) | 38 | View → |
| M030GTC1AE | 1+:$3.30151,000+:$1.2524 | 0 | Nuvoton | 32KB | 2.7V~3.6V | ARM Cortex-M0 | QFN-33(4x4) | 28 | View → |
| KM103SFJ9DXW | 1+:$6.8221768+:$2.5873 | 0 | Nuvoton | — | — | — | - | — | View → |
| KM101EFG1HXZ | 1+:$10.65211,000+:$4.0380 | 0 | Nuvoton | 164KB | 1.8V~5.5V | Others | LQFP-80(14x14) | 70 | View → |
| KM101EF93GXW | 1+:$8.36971,000+:$3.1730 | 0 | Nuvoton | 128KB | 4V~5.5V | Others | LQFP-80(14x14) | 72 | View → |
| W79E4051ASG | 1+:$2.2549988+:$0.8551 | 0 | Nuvoton | 4KB | 2.4V~5.5V | 51 Series | SOIC-20-300mil | 17 | View → |
| NANO112RC2AN | 1+:$4.8431960+:$1.8366 | 0 | Nuvoton | 32KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-64(7x7) | 58 | View → |
| M0A21OC1AC | 1+:$2.52651,020+:$0.9587 | 0 | Nuvoton | 32KB | 2.4V~5.5V | ARM Cortex-M0 | SSOP-20 | 18 | View → |
| NANO130SD3BN | 1+:$6.85861,000+:$2.6000 | 0 | Nuvoton | 64KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-64(7x7) | 47 | View → |
| N79E875ALG | 1+:$9.46331,000+:$3.5888 | 0 | Nuvoton | 16KB | 2.4V~5.5V | 51 Series | LQFP-48(7x7) | 36 | View → |
| M0516ZDN | 1+:$4.3253980+:$1.6397 | 0 | Nuvoton | 64KB | 2.5V~5.5V | ARM Cortex-M0 | QFN-33(5x5) | 24 | View → |
| N79E352APG | 1+:$3.0571990+:$1.1603 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | LCC(J-44-LEAD) | 36 | View → |
| W78C032C40PL | 1+:$1.32551,000+:$0.4861 | 0 | Nuvoton | — | 4.5V~5.5V | 51 Series | LCC-44 | 32 | View → |
| M262SIAAE | 1+:$4.51481,000+:$1.6557 | 0 | Nuvoton | 512KB | 1.7V~3.6V | ARM Cortex-M23 | LQFP-64(7x7) | 51 | View → |
193–216 of 496← PrevPage 9 / 21Next →