Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | |
|---|
| N79E352RAFG | 1+:$1.56771,000+:$0.5756 | 0 | Nuvoton | BQFP-44 | 51 Series | 2.4V~5.5V | 8KB | 36 | View → |
| M482ZE8AE | 1+:$2.7681980+:$1.0153 | 0 | Nuvoton | QFN-33(5x5) | ARM Cortex-M4F | 1.8V~3.6V | 128KB | 26 | View → |
| M0516LDE | 1+:$0.6188 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 40 | View → |
| HL004 | 1+:$1.0516980+:$0.5915 | 0 | Nuvoton | QFN-33 | ARM Cortex-M0 | 2.5V~5.5V | 32KB | — | View → |
| W77L532A25FL | 1+:$23.16471,000+:$8.4941 | 0 | Nuvoton | MQFP-44(10x10) | 51 Series | 2.7V~5.5V | 128KB | 36 | View → |
| W78E054DLG | 1+:$2.37781,000+:$0.8718 | 0 | Nuvoton | LQFP-48(7x7) | 51 Series | 2.4V~5.5V | 16KB | 36 | View → |
| NUC100VE3DN | 1+:$7.94791,000+:$2.9147 | 0 | Nuvoton | LQFP-100(14x14) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 54 | View → |
| M471R1E6AE | 1+:$6.9098990+:$2.6195 | 0 | Nuvoton | LQFP-64(14x14) | ARM Cortex-M4 | 2.5V~5.5V | 128KB | 49 | View → |
| M256KE3AE | 1+:$5.6139990+:$2.1290 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M23 | 1.75V~5.5V | 128KB | 82 | View → |
| M252KG6AE | 1+:$4.9829990+:$1.8898 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M23 | 1.75V~5.5V | 256KB | 85 | View → |
| M2351SIAAE | 1+:$10.28861,000+:$3.9015 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M23 | — | — | — | View → |
| M071SD3AE | 1+:$3.67631,000+:$1.3946 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 45 | View → |
| M031KG8AE | 1+:$7.1751990+:$2.7198 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M0 | 1.8V~3.6V | 256KB | 107 | View → |
| KM103SFK1KXW | 1+:$10.84421,000+:$4.1110 | 0 | Nuvoton | QFP-80 | Others | — | — | — | View → |
| KM101EFG0DXW | 1+:$7.22841,000+:$2.7412 | 0 | Nuvoton | - | Others | 4V~5.5V | 64KB | 48 | View → |
| KM101EF79GXW | 1+:$7.60941,000+:$2.8857 | 0 | Nuvoton | - | Others | — | — | — | View → |
| ML51UB9AE | 1+:$2.23791,000+:$0.8489 | 0 | Nuvoton | SOIC-28-300mil | 51 Series | 1.8V~5.5V | — | 24 | View → |
| M031SE3AE | 1+:$1.9493980+:$1.1693 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 128KB | 55 | View → |
| W78E365A40PL | 1+:$4.3523990+:$1.6499 | 0 | Nuvoton | LCC(J-44-LEAD) | 51 Series | 4.5V~5.5V | 64KB | 36 | View → |
| W78E051DDG | 1+:$2.57281,000+:$0.9754 | 0 | Nuvoton | DIP-40 | 51 Series | 2.4V~5.5V | 4KB | 32 | View → |
| W78C438C40FL | 1+:$7.7661990+:$2.9447 | 0 | Nuvoton | - | 51 Series | 4.5V~5.5V | — | 40 | View → |
| M487KMCAN | 1+:$7.357690+:$5.1861 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M4F | 1.8V~3.6V | 2.56MB | 100 | View → |
| W78E051DFG | 1+:$2.4979960+:$0.9479 | 0 | Nuvoton | BQFP-44 | 51 Series | 2.4V~5.5V | 4KB | 36 | View → |
| NUC029LEE | 1+:$1.9209100+:$1.7375 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 31 | View → |
169–192 of 496← PrevPage 8 / 21Next →