Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| N79E352AFG | 1+:$4.7332960+:$1.7952 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | BQFP-44 | 36 | View → |
| M031BTYE3AN | 1+:$1.28124,000+:$0.6691 | 0 | Nuvoton | 128KB | 1.8V~3.6V | ARM Cortex-M0 | QFN-48 | 29 | View → |
| W78E365A40DL | 1+:$2.05371,000+:$0.7530 | 0 | Nuvoton | 64KB | 4.5V~5.5V | 51 Series | DIP-40 | 32 | View → |
| NANO102ZB1AN | 1+:$1.9797980+:$0.7268 | 0 | Nuvoton | 16KB | 1.8V~3.6V | ARM Cortex-M0 | QFN-33(5x5) | 27 | View → |
| M483KGCAE2A | 1+:$8.37351,000+:$3.0706 | 0 | Nuvoton | 256KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-128(14x14) | 100 | View → |
| NUC976DK61Y | 1+:$12.0047100+:$8.4623 | 0 | Nuvoton | 16KB | 2.97V~3.63V | ARM926EJ-S | LQFP-128(14x14) | 80 | View → |
| ML51LD1AE | 1+:$2.93931,000+:$1.7633 | 0 | Nuvoton | 64KB | 1.8V~5.5V | 51 Series | LQFP-48(7x7) | 43 | View → |
| M258QE3AE | 1+:$9.0792990+:$3.4428 | 0 | Nuvoton | 128KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-80(14x14) | 70 | View → |
| M254KE3AE | 1+:$5.2020990+:$1.9732 | 0 | Nuvoton | 128KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-128(14x14) | 82 | View → |
| M251LG6AE | 1+:$4.15791,000+:$1.5764 | 0 | Nuvoton | 256KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-48(7x7) | 41 | View → |
| M071SE3AE | 1+:$5.11581,000+:$1.9397 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 45 | View → |
| M031LC2AE | 1+:$1.87321,000+:$0.7104 | 0 | Nuvoton | 32KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-48(7x7) | 42 | View → |
| KM1M7AF52NXW | 1+:$21.34421,000+:$8.0909 | 0 | Nuvoton | 512KB | 3.5V~5.5V | ARM Cortex-M7 | - | 82 | View → |
| KM101EFA8DXW | 1+:$7.60941,000+:$2.8857 | 0 | Nuvoton | — | — | Others | - | — | View → |
| KM101EFA2GXZ | 1+:$7.98871,000+:$3.0285 | 0 | Nuvoton | 128KB | 4V~5.5V | Others | LQFP-64(14x14) | 55 | View → |
| N79E824ARG | 1+:$2.56051,020+:$0.9708 | 0 | Nuvoton | 8KB | 2.7V~5.5V | 51 Series | SSOP-20 | 18 | View → |
| M452RG6AE | 1+:$10.5918960+:$4.0158 | 0 | Nuvoton | 256KB | 2.5V~5.5V | ARM Cortex-M4F | LQFP-64(10x10) | 48 | View → |
| M481SE8AE | 1+:$8.00301,000+:$3.0349 | 0 | Nuvoton | 128KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-64(7x7) | 52 | View → |
| NUC125LC2AE | 1+:$2.22551,000+:$0.8446 | 0 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 37 | View → |
| NUC120LC1DN | 1+:$5.64251,000+:$2.1397 | 0 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 33 | View → |
| MS51DA9AE | 1+:$1.0730960+:$0.4080 | 0 | Nuvoton | — | 2.4V~5.5V | 51 Series | TSSOP-14 | 12 | View → |
| N79E823ADG | 1+:$2.43771,000+:$0.9248 | 0 | Nuvoton | 4KB | 2.7V~5.5V | 51 Series | DIP-20 | 18 | View → |
| NUC976DK63YC | 1+:$10.7042540+:$7.1286 | 0 | Nuvoton | 16KB | 2.97V~3.63V | ARM926EJ-S | LQFP-128(14x14) | 80 | View → |
| N79E352RAFG | 1+:$1.56771,000+:$0.5756 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | BQFP-44 | 36 | View → |
145–168 of 496← PrevPage 7 / 21Next →