Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| M254MD2AE | 1+:$3.5590960+:$1.3499 | 0 | Nuvoton | 64KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-44(10x10) | 37 | View → |
| M251SG6AE | 1+:$5.71731,000+:$2.1682 | 0 | Nuvoton | 256KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-64(7x7) | 53 | View → |
| M0A21EB1AC | 1+:$2.82161,000+:$1.0707 | 0 | Nuvoton | 16KB | 2.4V~5.5V | ARM Cortex-M0 | TSSOP-28 | 26 | View → |
| M071MC2AE | 1+:$3.4696960+:$1.3160 | 0 | Nuvoton | 36KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-44(10x10) | 38 | View → |
| KMBEF77GNAC | 1+:$7.86001,000+:$2.9800 | 0 | Nuvoton | — | — | — | - | — | View → |
| NUC972DF51Y | 1+:$25.74731,000+:$9.7616 | 0 | Nuvoton | 16KB | 2.7V~3.6V | ARM926EJ-S | LQFP-216(24x24) | 146 | View → |
| NUC442RI8AE | 1+:$12.6271990+:$4.7880 | 0 | Nuvoton | — | — | ARM Cortex-M4 | LQFP-128(14x14) | — | View → |
| NUC1311LC2AE | 1+:$3.43321,000+:$1.3015 | 0 | Nuvoton | — | — | ARM Cortex-M0 | LQFP-48(7x7) | — | View → |
| ML54LD1AE | 1+:$2.88951,000+:$1.0954 | 0 | Nuvoton | 64KB | 1.8V~5.5V | 51 Series | LQFP-48(7x7) | 42 | View → |
| M471R1D6AE | 1+:$6.3760990+:$2.4174 | 0 | Nuvoton | — | — | — | - | — | View → |
| M256QE3AE | 1+:$9.0792990+:$3.4428 | 0 | Nuvoton | 128KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-80(14x14) | 70 | View → |
| M252LC2AE | 1+:$2.88951,000+:$1.0954 | 0 | Nuvoton | 32KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-48(7x7) | 41 | View → |
| M251FC2AE | 1+:$2.03641,036+:$0.7729 | 0 | Nuvoton | 32KB | 1.75V~5.5V | ARM Cortex-M23 | TSSOP-20 | 15 | View → |
| M071QG4AE | 1+:$9.5045990+:$3.6031 | 0 | Nuvoton | — | — | — | - | — | View → |
| M032KIAAE | 1+:$8.5358990+:$3.2366 | 0 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-128(14x14) | 107 | View → |
| M030GGC1AE | 1+:$3.1333980+:$1.1873 | 0 | Nuvoton | 32KB | 1.8V~3.6V | ARM Cortex-M0 | QFN-24(3x3) | 19 | View → |
| KM101LR03DXW | 1+:$8.36971,000+:$3.1730 | 0 | Nuvoton | 64KB | 1.1V~3.6V | Others | TQFP-48(7x7) | 37 | View → |
| KM101EF94FXK | 1+:$10.27121,000+:$3.8936 | 0 | Nuvoton | 96KB | 1.8V~5.5V | Others | LQFP-100(14x14) | 86 | View → |
| W79E4051ARG | 1+:$2.24721,020+:$0.8520 | 0 | Nuvoton | 4KB | 2.4V~5.5V | 51 Series | SSOP-20 | 17 | View → |
| M032FC1AE | 1+:$1.17341,036+:$0.4448 | 0 | Nuvoton | 32KB | 1.8V~3.6V | ARM Cortex-M0 | TSSOP-20 | 15 | View → |
| W78L365A24PL | 1+:$3.7272990+:$1.4138 | 0 | Nuvoton | — | — | 51 Series | LCC(J-44-LEAD) | — | View → |
| W78E051DPG | 1+:$2.5327990+:$0.9600 | 0 | Nuvoton | 4KB | 2.4V~5.5V | 51 Series | LCC(J-44-LEAD) | 36 | View → |
| M031TB0AE | 1+:$1.0819980+:$0.4108 | 0 | Nuvoton | 16KB | 1.8V~3.6V | ARM Cortex-M0 | QFN-33(4x4) | 27 | View → |
| M481ZGCAE | 1+:$2.4622100+:$2.3280 | 0 | Nuvoton | 256KB | 1.8V~3.6V | ARM Cortex-M4F | QFN-33(5x5) | 26 | View → |
121–144 of 496← PrevPage 6 / 21Next →