Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | |
|---|
| M258SE3AE | 1+:$6.01581,000+:$2.2809 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M23 | 1.75V~5.5V | 128KB | 53 | View → |
| M254MD2AE | 1+:$3.5590960+:$1.3499 | 0 | Nuvoton | LQFP-44(10x10) | ARM Cortex-M23 | 1.75V~5.5V | 64KB | 37 | View → |
| M251SG6AE | 1+:$5.71731,000+:$2.1682 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M23 | 1.75V~5.5V | 256KB | 53 | View → |
| M0A21EB1AC | 1+:$2.82161,000+:$1.0707 | 0 | Nuvoton | TSSOP-28 | ARM Cortex-M0 | 2.4V~5.5V | 16KB | 26 | View → |
| M071MC2AE | 1+:$3.4696960+:$1.3160 | 0 | Nuvoton | LQFP-44(10x10) | ARM Cortex-M0 | 2.5V~5.5V | 36KB | 38 | View → |
| KMBEF77GNAC | 1+:$7.86001,000+:$2.9800 | 0 | Nuvoton | - | — | — | — | — | View → |
| NUC972DF51Y | 1+:$25.74731,000+:$9.7616 | 0 | Nuvoton | LQFP-216(24x24) | ARM926EJ-S | 2.7V~3.6V | 16KB | 146 | View → |
| NUC442RI8AE | 1+:$12.6271990+:$4.7880 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M4 | — | — | — | View → |
| NUC1311LC2AE | 1+:$3.43321,000+:$1.3015 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | — | — | — | View → |
| ML54LD1AE | 1+:$2.88951,000+:$1.0954 | 0 | Nuvoton | LQFP-48(7x7) | 51 Series | 1.8V~5.5V | 64KB | 42 | View → |
| M471R1D6AE | 1+:$6.3760990+:$2.4174 | 0 | Nuvoton | - | — | — | — | — | View → |
| M256QE3AE | 1+:$9.0792990+:$3.4428 | 0 | Nuvoton | LQFP-80(14x14) | ARM Cortex-M23 | 1.75V~5.5V | 128KB | 70 | View → |
| M252LC2AE | 1+:$2.88951,000+:$1.0954 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M23 | 1.75V~5.5V | 32KB | 41 | View → |
| M251FC2AE | 1+:$2.03641,036+:$0.7729 | 0 | Nuvoton | TSSOP-20 | ARM Cortex-M23 | 1.75V~5.5V | 32KB | 15 | View → |
| M071QG4AE | 1+:$9.5045990+:$3.6031 | 0 | Nuvoton | - | — | — | — | — | View → |
| M032KIAAE | 1+:$8.5358990+:$3.2366 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M0 | 1.8V~3.6V | 512KB | 107 | View → |
| M030GGC1AE | 1+:$3.1333980+:$1.1873 | 0 | Nuvoton | QFN-24(3x3) | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 19 | View → |
| KM101LR03DXW | 1+:$8.36971,000+:$3.1730 | 0 | Nuvoton | TQFP-48(7x7) | Others | 1.1V~3.6V | 64KB | 37 | View → |
| KM101EF94FXK | 1+:$10.27121,000+:$3.8936 | 0 | Nuvoton | LQFP-100(14x14) | Others | 1.8V~5.5V | 96KB | 86 | View → |
| W79E4051ARG | 1+:$2.24721,020+:$0.8520 | 0 | Nuvoton | SSOP-20 | 51 Series | 2.4V~5.5V | 4KB | 17 | View → |
| M032FC1AE | 1+:$1.17341,036+:$0.4448 | 0 | Nuvoton | TSSOP-20 | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 15 | View → |
| W78L365A24PL | 1+:$3.7272990+:$1.4138 | 0 | Nuvoton | LCC(J-44-LEAD) | 51 Series | — | — | — | View → |
| W78E051DPG | 1+:$2.5327990+:$0.9600 | 0 | Nuvoton | LCC(J-44-LEAD) | 51 Series | 2.4V~5.5V | 4KB | 36 | View → |
| M031TB0AE | 1+:$1.0819980+:$0.4108 | 0 | Nuvoton | QFN-33(4x4) | ARM Cortex-M0 | 1.8V~3.6V | 16KB | 27 | View → |
121–144 of 496← PrevPage 6 / 21Next →