Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| NDA103FC1 | 1+:$2.32951,036+:$0.8840 | 0 | Nuvoton | — | — | ARM Cortex-M0 | TSSOP-20 | — | View → |
| NUC976DK63Y | 1+:$25.6009990+:$9.7045 | 0 | Nuvoton | 16KB | 2.97V~3.63V | ARM926EJ-S | LQFP-128(14x14) | 85 | View → |
| NUC472KI8AE | 1+:$15.10221,000+:$5.7247 | 0 | Nuvoton | 512KB | 2.5V~5.5V | ARM Cortex-M4 | - | 101 | View → |
| NUC442JI8AE | 1+:$14.74791,000+:$5.5909 | 0 | Nuvoton | — | — | ARM Cortex-M4 | LQFP-144(20x20) | — | View → |
| N76E616AM44 | 1+:$2.2370960+:$0.8485 | 0 | Nuvoton | 18KB | 2.4V~5.5V | 51 Series | LQFP-44(10x10) | 42 | View → |
| M471SE6AE | 1+:$6.56021,000+:$2.4873 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M4 | LQFP-64(7x7) | 49 | View → |
| NUC977DK61YC | 1+:$25.6009990+:$9.7045 | 0 | Nuvoton | — | — | ARM926EJ-S | LQFP-128(14x14) | — | View → |
| NUC973DF62Y | 1+:$31.80711,000+:$12.0584 | 0 | Nuvoton | — | — | ARM926EJ-S | LQFP-216(24x24) | — | View → |
| NUC442VG8AE | 1+:$12.8523990+:$4.8730 | 0 | Nuvoton | — | — | ARM Cortex-M4 | LQFP-100(14x14) | — | View → |
| NUC442RG8AE | 1+:$11.1818960+:$4.2400 | 0 | Nuvoton | — | — | ARM Cortex-M4 | LQFP-64(10x10) | — | View → |
| NDA103EC1 | 1+:$2.66271,000+:$1.0105 | 0 | Nuvoton | — | — | ARM Cortex-M0 | TSSOP-28 | — | View → |
| ML51TD1AE | 1+:$2.8460980+:$1.0794 | 0 | Nuvoton | 64KB | 1.8V~5.5V | 51 Series | QFN-33(4x4) | 28 | View → |
| M471MD6AE | 1+:$4.8410960+:$1.8359 | 0 | Nuvoton | 64KB | 2.5V~5.5V | ARM Cortex-M4 | LQFP-44(10x10) | 35 | View → |
| M254SE3AE | 1+:$5.71731,000+:$2.1682 | 0 | Nuvoton | 128KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-64(7x7) | 53 | View → |
| M252KE3AE | 1+:$4.0481990+:$1.5350 | 0 | Nuvoton | 128KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-128(14x14) | 85 | View → |
| M2351SFSIAAP | 1+:$14.70281,000+:$5.5745 | 0 | Nuvoton | — | — | ARM Cortex-M23 | LQFP-64(7x7) | — | View → |
| M071R1E3AE | 1+:$5.8407990+:$2.2138 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(14x14) | 45 | View → |
| NUC978DK51Y | 1+:$26.93501,000+:$10.2112 | 0 | Nuvoton | — | — | ARM926EJ-S | LQFP-128(14x14) | — | View → |
| NUC975DK63Y | 1+:$25.6009990+:$9.7045 | 0 | Nuvoton | 16KB | 2.97V~3.63V | ARM926EJ-S | LQFP-128(14x14) | 87 | View → |
| NUC472HI8AE | 1+:$17.28591,000+:$6.5529 | 0 | Nuvoton | 512KB | 2.5V~5.5V | ARM Cortex-M4 | LQFP-176(24x24) | 144 | View → |
| NUC442JG8AE | 1+:$13.59231,000+:$5.1532 | 0 | Nuvoton | — | — | ARM Cortex-M4 | LQFP-144(20x20) | — | View → |
| N9H30F51I | 1+:$25.00311,000+:$9.4791 | 0 | Nuvoton | — | — | ARM926EJ-S | LQFP-216(24x24) | — | View → |
| M471VI8AE | 1+:$13.3711990+:$5.0697 | 0 | Nuvoton | 512KB | 2.5V~5.5V | ARM Cortex-M4 | LQFP-100(14x14) | 91 | View → |
| M258SE3AE | 1+:$6.01581,000+:$2.2809 | 0 | Nuvoton | 128KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-64(7x7) | 53 | View → |
97–120 of 496← PrevPage 5 / 21Next →