Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | |
|---|
| M032KG6AE | 1+:$2.9719900+:$1.8221 | 39 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M0 | 1.8V~3.6V | 256KB | 107 | View → |
| M030TD2AE | 1+:$1.29871,000+:$0.7371 | 36 | Nuvoton | QFN-33 | — | — | — | — | View → |
| N79E814AS20 | 1+:$0.78003,990+:$0.4059 | 36 | Nuvoton | SOP-20-300mil | 51 Series | 2.4V~5.5V | 8KB | — | View → |
| N76E885AT20 | 1+:$0.82761,036+:$0.3921 | 22 | Nuvoton | TSSOP-20 | 51 Series | 2.4V~5.5V | 18KB | 18 | View → |
| M032KG8AE | 1+:$2.467290+:$2.2385 | 20 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M0 | 1.8V~3.6V | 256KB | 107 | View → |
| NUC220LE3AN | 1+:$5.5007100+:$3.9634 | 19 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 31 | View → |
| NDA102EC1 | 1+:$1.61281,000+:$0.8837 | 18 | Nuvoton | TSSOP-28 | ARM Cortex-M0 | 2.1V~5.5V | 29.5KB | 22 | View → |
| NUC100RD2DN | 1+:$2.9085100+:$2.7556 | 18 | Nuvoton | LQFP-64(10x10) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 51 | View → |
| MINI57TDE | 1+:$1.68681,000+:$0.9596 | 15 | Nuvoton | QFN-32-EP(4x4) | ARM Cortex-M0 | 2.1V~5.5V | 29.5KB | 22 | View → |
| M453RG6AE | 1+:$5.5400960+:$3.5120 | 14 | Nuvoton | LQFP-64(10x10) | ARM Cortex-M4F | 2.5V~5.5V | 256KB | 48 | View → |
| N76E885AT28 | 1+:$1.22401,000+:$0.7487 | 13 | Nuvoton | TSSOP-28 | 51 Series | 2.4V~5.5V | 18KB | 25 | View → |
| M031SG8AE | 1+:$2.7511100+:$2.5986 | 13 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 256KB | 51 | View → |
| N79E8132AS16 | 1+:$0.40891,008+:$0.2927 | 7 | Nuvoton | SOP-16-150mil | 51 Series | 2.4V~5.5V | 4KB | — | View → |
| NUC980DR63Y | 1+:$11.6426100+:$8.2085 | 7 | Nuvoton | LQFP-64(7x7) | ARM926EJ-S | — | — | — | View → |
| I2360SYI | 1+:$1.71551,012+:$0.9066 | 7 | Nuvoton | SOP-16 | — | — | — | — | View → |
| M262KIAAE | 1+:$2.5784100+:$2.4215 | 6 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M23 | 1.7V~3.6V | 512KB | 107 | View → |
| M263KIAAE | 1+:$8.083610+:$7.7939 | 5 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M23 | 1.7V~3.6V | 512KB | 107 | View → |
| N79E814AT20 | 1+:$1.2236100+:$1.1572 | 5 | Nuvoton | TSSOP-20 | 51 Series | 2.4V~5.5V | 8KB | — | View → |
| NUC120RE3DN | 1+:$5.35141,000+:$3.3349 | 3 | Nuvoton | LQFP-64(10x10) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 47 | View → |
| M031LG6AE | 1+:$1.7675100+:$1.5918 | 2 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2V~3.6V | 256KB | 38 | View → |
| W78E054DDG | 1+:$2.0358800+:$1.1583 | 1 | Nuvoton | DIP-40 | 51 Series | 2.4V~5.5V | 16KB | 32 | View → |
| XT95F636KPMC-G-UNE2 | 1+:$1.26681,500+:$0.4645 | 0 | XTX | LQFP-32(7x7) | Others | 2.3V~5.5V | 36KB | 29 | View → |
| NANO103LD3AN | 1+:$3.57671,000+:$1.3116 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 39 | View → |
| W79L633A25PL | 1+:$6.82621,000+:$2.5043 | 0 | Nuvoton | LCC-44(16.6x16.6) | 51 Series | 3V~4.5V | 128KB | 36 | View → |
49–72 of 496← PrevPage 3 / 21Next →