Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing| Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MINI54TDE | 1+:$0.6574980+:$0.2423 | 0 | Nuvoton | QFN-33(4x4) | ARM Cortex-M0 | 2.5V~5.5V | 16KB | 29 | View → | |
| NUC100LE3DN | 1+:$2.8903100+:$2.5235 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 37 | View → | |
| NUC131SC2AE | 1+:$3.99631,000+:$1.4659 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 36KB | 56 | View → | |
| M0519SE3AE | 1+:$0.72061,000+:$0.2654 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 51 | View → | |
| NANO100ND2BN | 1+:$3.4810832+:$1.2761 | 0 | Nuvoton | QFN-48L-EP(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 38 | View → | |
| NUC240SD2AE | 1+:$5.99301,000+:$2.1988 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 45 | View → | |
| NUC230LE3AE | 1+:$5.57481,000+:$2.0445 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 35 | View → | |
| N79E715AS16 | 1+:$0.54454,000+:$0.2931 | 0 | Nuvoton | SOP-16 | 51 Series | 2.4V~5.5V | 16KB | 25 | View → | |
| NUC126LE4AE | 1+:$1.80164,000+:$1.0767 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 1.8V~5.5V | 128KB | 35 | View → | |
| W79E4051-SU | 1+:$1.07213,990+:$0.6109 | 0 | Nuvoton | SOP-20-300mil | — | — | — | — | View → | |
| N32905U1DN | 1+:$7.204390+:$5.0218 | 0 | Nuvoton | LQFP-128(14x14) | ARM926EJ-S | 3V~3.6V | — | 80 | View → | |
| NUC126LG4AE | 1+:$1.6562100+:$1.5667 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 1.8V~5.5V | 256KB | 35 | View → | |
| W79E2051ASG | 1+:$0.77444,000+:$0.4227 | 0 | Nuvoton | SOIC-20-300mil | 51 Series | 2.4V~5.5V | 2KB | 17 | View → | |
| W78E052DFG | 1+:$1.9407960+:$1.2037 | 0 | Nuvoton | PQFP-44(10x10) | 51 Series | 2.4V~5.5V | 8KB | 36 | View → | |
| ESP32-P4NRW32 | 1+:$5.9204100+:$4.6697 | 0 | Espressif | QFN-104(10x10) | RISC-V | — | — | 55 | View → | |
| ESP32-P4NRW32X | 1+:$14.19351,000+:$5.3806 | 0 | Espressif | QFN-104(10x10) | — | — | — | — | View → |
481–496 of 496← PrevPage 21 / 21