Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | |
|---|
| N79E824ADG | 1+:$2.43951,000+:$0.8950 | 0 | Nuvoton | DIP-20 | 51 Series | 2.7V~5.5V | 8KB | 18 | View → |
| NUC123ZD4AN0 | 1+:$3.2233980+:$1.1820 | 0 | Nuvoton | QFN-32-EP(5x5) | ARM Cortex-M0 | 2.5V~5.5V | 68KB | 20 | View → |
| MINI51LDE | 1+:$0.55551,000+:$0.2037 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 4KB | 29 | View → |
| W79E2051RAKG | 1+:$1.93271,000+:$0.7088 | 0 | Nuvoton | DIP-20 | 51 Series | 2.4V~5.5V | 2KB | 17 | View → |
| N79E823ARG | 1+:$2.09081,000+:$0.7669 | 0 | Nuvoton | SSOP-20 | 51 Series | 2.7V~5.5V | 4KB | 18 | View → |
| MINI57FDE | 1+:$2.02131,000+:$0.7422 | 0 | Nuvoton | TSSOP-20 | ARM Cortex-M0 | 2.1V~5.5V | 29.5KB | 18 | View → |
| NANO112RB1AN | 1+:$3.70631,000+:$1.3594 | 0 | Nuvoton | LQFP-64(10x10) | ARM Cortex-M0 | 1.8V~3.6V | 16KB | 58 | View → |
| MINI51FDE | 1+:$1.52301,000+:$0.5586 | 0 | Nuvoton | TSSOP-20 | ARM Cortex-M0 | 2.5V~5.5V | 4KB | 17 | View → |
| NANO100NC2BN | 1+:$3.2233832+:$1.1820 | 0 | Nuvoton | QFN-48(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 38 | View → |
| NANO120LD2BN | 1+:$1.02771,000+:$0.3765 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 34 | View → |
| NANO120SD2BN | 1+:$3.98261,000+:$1.4604 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 48 | View → |
| NANO120SE3BN | 1+:$0.61881,000+:$0.2269 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 128KB | 48 | View → |
| NANO120SD3BN | 1+:$4.15681,000+:$1.5245 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 48 | View → |
| N32916U1DN | 1+:$8.8460540+:$6.2793 | 0 | Nuvoton | QFP-128(14x14) | ARM926EJ-S | 3V~3.6V | — | 88 | View → |
| N79E815AS20 | 1+:$0.63093,990+:$0.3409 | 0 | Nuvoton | SOIC-20-300mil | 51 Series | 2.4V~5.5V | 16KB | — | View → |
| N32903U1DN | 1+:$7.7451720+:$5.5847 | 0 | Nuvoton | LQFP-128(14x14) | ARM926EJ-S | 3V~3.6V | — | 80 | View → |
| M052LBN | 1+:$1.70054,000+:$0.9759 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 8KB | 40 | View → |
| NUC123LC2AE1 | 1+:$3.48101,000+:$1.2761 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 36KB | 36 | View → |
| NUC220SC2AN | 1+:$1.02771,000+:$0.3765 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 45 | View → |
| M052LDE | 1+:$2.41371,000+:$0.8855 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 8KB | 40 | View → |
| M054LDE | 1+:$0.38531,000+:$0.1413 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 16KB | 40 | View → |
| M054ZDE | 1+:$0.36001,000+:$0.1320 | 0 | Nuvoton | QFN-33(5x5) | ARM Cortex-M0 | 2.5V~5.5V | 16KB | 24 | View → |
| N79E855ASG | 1+:$1.88091,000+:$0.6898 | 0 | Nuvoton | SOIC-28-300mil | 51 Series | 2.4V~5.5V | 16KB | 25 | View → |
| N79E845ASG | 1+:$1.48901,000+:$0.5463 | 0 | Nuvoton | SOIC-20-300mil | 51 Series | 2.4V~5.5V | 16KB | 17 | View → |
457–480 of 496← PrevPage 20 / 21Next →