Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| W78L032A24FL | 1+:$2.40401,000+:$0.8826 | 0 | Nuvoton | — | 1.8V~5.5V | 51 Series | QFP-44(10x10) | 32 | View → |
| W78I054DDG | 1+:$4.89131,000+:$1.7945 | 0 | Nuvoton | 16KB | 2.4V~5.5V | 51 Series | DIP-40 | 32 | View → |
| W78E516DFG | 1+:$3.38381,000+:$1.2406 | 0 | Nuvoton | 64KB | 2.4V~5.5V | 51 Series | MQFP-44(10x10) | 36 | View → |
| NUC200LD2AN | 1+:$3.46741,000+:$1.2711 | 0 | Nuvoton | 64KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 35 | View → |
| W78L801A24DL | 1+:$2.47341,000+:$0.9073 | 0 | Nuvoton | — | 1.8V~5.5V | 51 Series | DIP-40 | 32 | View → |
| W78L801A24FL | 1+:$2.47341,000+:$0.9073 | 0 | Nuvoton | — | 1.8V~5.5V | 51 Series | QFP-44(10x10) | 36 | View → |
| M052ZDE | 1+:$0.3600980+:$0.1320 | 0 | Nuvoton | 8KB | 2.5V~5.5V | ARM Cortex-M0 | QFN-33(5x5) | 24 | View → |
| W79E2051RASG | 1+:$1.88091,000+:$0.6898 | 0 | Nuvoton | 2KB | 2.4V~5.5V | 51 Series | SOIC-20-300mil | 17 | View → |
| N79E823ASG | 1+:$2.09081,000+:$0.7669 | 0 | Nuvoton | 4KB | 2.7V~5.5V | 51 Series | SOIC-20-300mil | 18 | View → |
| MINI52ZDE | 1+:$0.5956980+:$0.2192 | 0 | Nuvoton | 8KB | 2.5V~5.5V | ARM Cortex-M0 | QFN-33(5x5) | 29 | View → |
| NUC126VG4AE | 1+:$5.49531,000+:$2.0162 | 0 | Nuvoton | 256KB | 1.8V~5.5V | ARM Cortex-M0 | LQFP-100(14x14) | 81 | View → |
| M0564VG4AE | 1+:$0.90111,000+:$0.3302 | 0 | Nuvoton | 256KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-100(14x14) | 85 | View → |
| NANO100ND3BN | 1+:$3.7063832+:$1.3594 | 0 | Nuvoton | 64KB | 1.8V~3.6V | ARM Cortex-M0 | QFN-48(7x7) | 38 | View → |
| NUC126SG4AE | 1+:$5.09191,000+:$1.8670 | 0 | Nuvoton | 256KB | 1.8V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 49 | View → |
| NANO100LD2BN | 1+:$4.38211,000+:$1.6078 | 0 | Nuvoton | 64KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-48(7x7) | 38 | View → |
| M0564SG4AE | 1+:$5.99301,000+:$2.1988 | 0 | Nuvoton | 256KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 53 | View → |
| NANO130SC2BN | 1+:$1.09861,000+:$0.4028 | 0 | Nuvoton | 32KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-64(7x7) | 47 | View → |
| N79E715AT20 | 1+:$0.4821 | 0 | Nuvoton | 16KB | 2.4V~5.5V | 51 Series | TSSOP-20 | 25 | View → |
| M484KIDAE | 1+:$4.84992,000+:$2.9165 | 0 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-128(14x14) | 100 | View → |
| MINI58FDE | 1+:$0.66614,000+:$0.3454 | 0 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | TSSOP-20 | 17 | View → |
| NUC472VI8AE | 1+:$8.506090+:$8.0791 | 0 | Nuvoton | 512KB | 2.5V~5.5V | ARM Cortex-M4 | LQFP-100(14x14) | 77 | View → |
| NUC123ZC2AN1 | 1+:$3.3438980+:$1.2272 | 0 | Nuvoton | 36KB | 2.5V~5.5V | ARM Cortex-M0 | WFQFN-32-EP | 20 | View → |
| W78E058DLG | 1+:$3.83431,000+:$1.4072 | 0 | Nuvoton | 32KB | 2.4V~5.5V | 51 Series | LQFP-48(7x7) | 36 | View → |
| N79E824ADG | 1+:$2.43951,000+:$0.8950 | 0 | Nuvoton | 8KB | 2.7V~5.5V | 51 Series | DIP-20 | 18 | View → |
433–456 of 496← PrevPage 19 / 21Next →