Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | |
|---|
| N79E352RALG | 1+:$4.63981,000+:$1.7019 | 0 | Nuvoton | LQFP-48(7x7) | 51 Series | 2.4V~5.5V | 8KB | 38 | View → |
| W78L032A24FL | 1+:$2.40401,000+:$0.8826 | 0 | Nuvoton | QFP-44(10x10) | 51 Series | 1.8V~5.5V | — | 32 | View → |
| W78I054DDG | 1+:$4.89131,000+:$1.7945 | 0 | Nuvoton | DIP-40 | 51 Series | 2.4V~5.5V | 16KB | 32 | View → |
| W78E516DFG | 1+:$3.38381,000+:$1.2406 | 0 | Nuvoton | MQFP-44(10x10) | 51 Series | 2.4V~5.5V | 64KB | 36 | View → |
| NUC200LD2AN | 1+:$3.46741,000+:$1.2711 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 35 | View → |
| W78L801A24DL | 1+:$2.47341,000+:$0.9073 | 0 | Nuvoton | DIP-40 | 51 Series | 1.8V~5.5V | — | 32 | View → |
| W78L801A24FL | 1+:$2.47341,000+:$0.9073 | 0 | Nuvoton | QFP-44(10x10) | 51 Series | 1.8V~5.5V | — | 36 | View → |
| M052ZDE | 1+:$0.3600980+:$0.1320 | 0 | Nuvoton | QFN-33(5x5) | ARM Cortex-M0 | 2.5V~5.5V | 8KB | 24 | View → |
| W79E2051RASG | 1+:$1.88091,000+:$0.6898 | 0 | Nuvoton | SOIC-20-300mil | 51 Series | 2.4V~5.5V | 2KB | 17 | View → |
| N79E823ASG | 1+:$2.09081,000+:$0.7669 | 0 | Nuvoton | SOIC-20-300mil | 51 Series | 2.7V~5.5V | 4KB | 18 | View → |
| MINI52ZDE | 1+:$0.5956980+:$0.2192 | 0 | Nuvoton | QFN-33(5x5) | ARM Cortex-M0 | 2.5V~5.5V | 8KB | 29 | View → |
| NUC126VG4AE | 1+:$5.49531,000+:$2.0162 | 0 | Nuvoton | LQFP-100(14x14) | ARM Cortex-M0 | 1.8V~5.5V | 256KB | 81 | View → |
| M0564VG4AE | 1+:$0.90111,000+:$0.3302 | 0 | Nuvoton | LQFP-100(14x14) | ARM Cortex-M0 | 2.5V~5.5V | 256KB | 85 | View → |
| NANO100ND3BN | 1+:$3.7063832+:$1.3594 | 0 | Nuvoton | QFN-48(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 38 | View → |
| NUC126SG4AE | 1+:$5.09191,000+:$1.8670 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~5.5V | 256KB | 49 | View → |
| NANO100LD2BN | 1+:$4.38211,000+:$1.6078 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 38 | View → |
| M0564SG4AE | 1+:$5.99301,000+:$2.1988 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 256KB | 53 | View → |
| NANO130SC2BN | 1+:$1.09861,000+:$0.4028 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 47 | View → |
| N79E715AT20 | 1+:$0.4821 | 0 | Nuvoton | TSSOP-20 | 51 Series | 2.4V~5.5V | 16KB | 25 | View → |
| M484KIDAE | 1+:$4.84992,000+:$2.9165 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M4F | 1.8V~3.6V | 512KB | 100 | View → |
| MINI58FDE | 1+:$0.66614,000+:$0.3454 | 0 | Nuvoton | TSSOP-20 | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 17 | View → |
| NUC472VI8AE | 1+:$8.506090+:$8.0791 | 0 | Nuvoton | LQFP-100(14x14) | ARM Cortex-M4 | 2.5V~5.5V | 512KB | 77 | View → |
| NUC123ZC2AN1 | 1+:$3.3438980+:$1.2272 | 0 | Nuvoton | WFQFN-32-EP | ARM Cortex-M0 | 2.5V~5.5V | 36KB | 20 | View → |
| W78E058DLG | 1+:$3.83431,000+:$1.4072 | 0 | Nuvoton | LQFP-48(7x7) | 51 Series | 2.4V~5.5V | 32KB | 36 | View → |
433–456 of 496← PrevPage 19 / 21Next →