Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | |
|---|
| NUC029ZAN | 1+:$0.8434 | 0 | Nuvoton | QFN-32-EP(5x5) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 24 | View → |
| MINI58ZDE | 1+:$1.3232100+:$1.2130 | 0 | Nuvoton | QFN-32-EP(5x5) | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 29 | View → |
| NUC120RD2DN | 1+:$1.6557960+:$0.6080 | 0 | Nuvoton | LQFP-64(10x10) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 47 | View → |
| NUC240LD2AE | 1+:$1.53991,000+:$0.5648 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 31 | View → |
| NUC200SD2AN | 1+:$1.09861,000+:$0.4028 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 49 | View → |
| W78I052DFG | 1+:$4.89131,000+:$1.7945 | 0 | Nuvoton | BQFP-44 | 51 Series | 2.4V~5.5V | 8KB | 36 | View → |
| W78E058DPG | 1+:$2.78921,000+:$1.6726 | 0 | Nuvoton | LCC-44(16.6x16.6) | 51 Series | 2.4V~5.5V | 32KB | 36 | View → |
| NUC123SC2AN1 | 1+:$2.92091,000+:$1.0714 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 36KB | 47 | View → |
| N79E854AWG | 1+:$2.43951,000+:$0.8950 | 0 | Nuvoton | TSSOP-28 | 51 Series | 2.4V~5.5V | 8KB | 25 | View → |
| NUC123LC2AN1 | 1+:$2.83441,000+:$1.0406 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 36KB | 36 | View → |
| N78E055APG | 1+:$2.92711,000+:$1.0740 | 0 | Nuvoton | LCC-44(16.6x16.6) | 51 Series | 2.4V~5.5V | 16KB | 36 | View → |
| N79E822ARG | 1+:$1.91641,000+:$0.7036 | 0 | Nuvoton | SSOP-20 | 51 Series | 2.7V~5.5V | 2KB | 18 | View → |
| NANO112VC2AN | 1+:$1.22211,000+:$0.4491 | 0 | Nuvoton | LQFP-100(14x14) | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 80 | View → |
| NUC125ZC2AE | 1+:$2.6478980+:$0.9721 | 0 | Nuvoton | QFN-32(5x5) | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 22 | View → |
| NANO110KC2BN | 1+:$1.35481,000+:$0.4969 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 86 | View → |
| MINI51TDE | 1+:$0.5247980+:$0.1929 | 0 | Nuvoton | QFN-32-EP(4x4) | ARM Cortex-M0 | 2.5V~5.5V | 4KB | 29 | View → |
| M0519LD3AE | 1+:$0.59261,000+:$0.2176 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 38 | View → |
| NANO100SC2BN | 1+:$0.96601,000+:$0.3549 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 52 | View → |
| NUC240LC2AE | 1+:$1.47821,000+:$0.5432 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 31 | View → |
| NUC029SDE | 1+:$2.59171,000+:$1.5788 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 68KB | 56 | View → |
| NANO120LD3BN | 1+:$1.09861,000+:$0.4028 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 34 | View → |
| N32903R1DN | 1+:$4.2770100+:$4.0594 | 0 | Nuvoton | TQFP-64(10x10) | ARM926EJ-S | 3V~3.6V | — | — | View → |
| M453VG6AE | 1+:$4.57141,000+:$2.8183 | 0 | Nuvoton | LQFP-100(14x14) | ARM Cortex-M4F | 2.5V~5.5V | 256KB | 80 | View → |
| NUC131LC2AE | 1+:$1.62354,000+:$0.9436 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 36KB | 42 | View → |
409–432 of 496← PrevPage 18 / 21Next →