Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | |
|---|
| M4TKRE6AE | 1+:$2.61641,024+:$1.6280 | 0 | Nuvoton | LQFP-64(10x10) | ARM Cortex-M4 | 2.5V~5.5V | 128KB | 48 | View → |
| N79E715AT28 | 1+:$0.91284,000+:$0.4677 | 0 | Nuvoton | TSSOP-28 | 51 Series | 2.4V~5.5V | 16KB | 25 | View → |
| NUC977DK62Y | 1+:$12.129990+:$11.6931 | 0 | Nuvoton | LQFP-128(14x14) | ARM926EJ-S | — | — | — | View → |
| N32926U1DN | 1+:$9.544990+:$9.0587 | 0 | Nuvoton | LQFP-128(14x14) | ARM926EJ-S | 3V~3.6V | — | 80 | View → |
| NANO130KD2BN | 1+:$1.41651,000+:$0.5200 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 86 | View → |
| NUC240SE3AE | 1+:$6.28011,000+:$2.3037 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 45 | View → |
| W79L632A25FL | 1+:$5.36651,000+:$1.9689 | 0 | Nuvoton | PQFP-44(10x10) | 51 Series | 3V~5.5V | 128KB | 36 | View → |
| W78L032A24PL | 1+:$2.40401,000+:$0.8826 | 0 | Nuvoton | LCC-44(16.6x16.6) | 51 Series | 1.8V~5.5V | — | 32 | View → |
| W78I054DPG | 1+:$4.89131,000+:$1.7945 | 0 | Nuvoton | LCC-44(16.6x16.6) | 51 Series | 2.4V~5.5V | 16KB | 36 | View → |
| W78E516DLG | 1+:$4.05961,000+:$1.4890 | 0 | Nuvoton | LQFP-48(7x7) | 51 Series | 2.4V~5.5V | 64KB | 36 | View → |
| NUC200SC2AN | 1+:$3.70631,000+:$1.3594 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 49 | View → |
| N78E055AFG | 1+:$2.96101,000+:$1.0863 | 0 | Nuvoton | PQFP-44(10x10) | 51 Series | 2.4V~5.5V | 16KB | 36 | View → |
| N79E825ARG | 1+:$2.64781,000+:$0.9721 | 0 | Nuvoton | SSOP-20 | 51 Series | 2.7V~5.5V | 16KB | 18 | View → |
| W79E2051RARG | 1+:$1.88091,000+:$0.6898 | 0 | Nuvoton | SSOP-20 | 51 Series | 2.4V~5.5V | 2KB | 17 | View → |
| N79E715AS28 | 1+:$1.29151,000+:$0.4737 | 0 | Nuvoton | SOP-28-300mil | 51 Series | 2.4V~5.5V | 16KB | 25 | View → |
| N79E715AS20 | 1+:$0.98761,000+:$0.3619 | 0 | Nuvoton | SOP-20-300mil | 51 Series | 2.4V~5.5V | 16KB | 25 | View → |
| NANO130KC2BN | 1+:$1.35481,000+:$0.4969 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 86 | View → |
| M452VG6AE | 1+:$3.73871,000+:$2.2232 | 0 | Nuvoton | LQFP-100(14x14) | ARM Cortex-M4F | 2.5V~5.5V | 256KB | 80 | View → |
| NUC123SD4AE0 | 1+:$3.98261,000+:$1.4604 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 68KB | 47 | View → |
| NUC230SC2AE | 1+:$1.41651,000+:$0.5200 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 49 | View → |
| M0519LE3AE | 1+:$0.64351,000+:$0.2361 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 38 | View → |
| NANO100SD2BN | 1+:$1.02771,000+:$0.3765 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 52 | View → |
| NANO110SD3BN | 1+:$1.22211,000+:$0.4491 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 51 | View → |
| NUC972DF71Y | 1+:$29.386280+:$24.7597 | 0 | Nuvoton | LQFP-216(24x24) | ARM926EJ-S | 1.14V~3.63V | 128KB | 146 | View → |
385–408 of 496← PrevPage 17 / 21Next →