Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| M031SD2AE | 1+:$2.71151,000+:$1.6734 | 0 | Nuvoton | 64KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-64(7x7) | 55 | View → |
| M484SIDAE | 1+:$5.4264500+:$3.6695 | 0 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-64(7x7) | 44 | View → |
| W78E054DFG | 1+:$1.1128100+:$1.0463 | 0 | Nuvoton | 16KB | 2.4V~5.5V | 51 Series | TQFP-44(10x10) | 36 | View → |
| M0518LC2AE | 1+:$2.07984,000+:$1.2319 | 0 | Nuvoton | 36KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 42 | View → |
| M0519VE3AE | 1+:$0.90111,000+:$0.3302 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-100(14x14) | 82 | View → |
| W78ERD2A40FL | 1+:$6.28301,000+:$2.3037 | 0 | Nuvoton | 64KB | 4.5V~5.5V | 51 Series | MQFP-44(10x10) | 36 | View → |
| NUC240SC2AE | 1+:$1.53991,000+:$0.5648 | 0 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 45 | View → |
| NUC230LC2AE | 1+:$4.86501,000+:$1.7853 | 0 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 35 | View → |
| W78L812A24FL | 1+:$4.89131,000+:$1.7945 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | BQFP-44 | 36 | View → |
| NUC200SE3AN | 1+:$1.58621,000+:$0.5818 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 49 | View → |
| NUC200LE3AN | 1+:$0.96601,000+:$0.3549 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 35 | View → |
| NUC220LD2AN | 1+:$3.48101,000+:$1.2761 | 0 | Nuvoton | 64KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 31 | View → |
| N78E055ALG | 1+:$2.56141,000+:$0.9397 | 0 | Nuvoton | 16KB | 2.4V~5.5V | 51 Series | QFP-48(7x7) | 40 | View → |
| N78E055ADG | 1+:$3.06591,000+:$1.1249 | 0 | Nuvoton | 16KB | 2.4V~5.5V | 51 Series | DIP-40 | 32 | View → |
| W78E052DLG | 1+:$1.83001,000+:$0.6712 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | LQFP-48(7x7) | 36 | View → |
| W79E4051RAKG | 1+:$2.09081,000+:$0.7669 | 0 | Nuvoton | 4KB | 2.4V~5.5V | 51 Series | DIP-20 | 17 | View → |
| NANO102LB1AN | 1+:$0.90421,000+:$0.3318 | 0 | Nuvoton | 16KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-48(7x7) | 40 | View → |
| NANO102ZC2AN | 1+:$3.3997980+:$1.2464 | 0 | Nuvoton | 32KB | 1.8V~3.6V | ARM Cortex-M0 | QFN-33(5x5) | 27 | View → |
| MINI52FDE | 1+:$0.45161,000+:$0.1656 | 0 | Nuvoton | 8KB | 2.5V~5.5V | ARM Cortex-M0 | TSSOP-20 | 17 | View → |
| NANO100LC2BN | 1+:$3.70631,000+:$1.3594 | 0 | Nuvoton | 32KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-48(7x7) | 38 | View → |
| NANO120SC2BN | 1+:$1.02771,000+:$0.3765 | 0 | Nuvoton | 32KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-64(7x7) | 48 | View → |
| M0564LE4AE | 1+:$4.63981,000+:$1.7019 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 41 | View → |
| NANO112SB1AN | 1+:$0.99681,000+:$0.3657 | 0 | Nuvoton | 16KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-64(7x7) | 58 | View → |
| M4TKRE6AE | 1+:$2.61641,024+:$1.6280 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M4 | LQFP-64(10x10) | 48 | View → |
361–384 of 496← PrevPage 16 / 21Next →