Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| NANO120KE3BN | 1+:$1.47821,000+:$0.5432 | 0 | Nuvoton | 128KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-128(14x14) | 86 | View → |
| NANO120KD3BN | 1+:$1.41651,000+:$0.5200 | 0 | Nuvoton | 64KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-128(14x14) | 86 | View → |
| NUC120RC1DN | 1+:$1.53991,000+:$0.5648 | 0 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 47 | View → |
| M0519SD3AE | 1+:$0.61881,000+:$0.2269 | 0 | Nuvoton | 64KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 51 | View → |
| W78L032A24DL | 1+:$2.40401,000+:$0.8826 | 0 | Nuvoton | — | 1.8V~5.5V | 51 Series | DIP-40 | 32 | View → |
| W78I054DFG | 1+:$4.89131,000+:$1.7945 | 0 | Nuvoton | 16KB | 2.4V~5.5V | 51 Series | BQFP-44 | 36 | View → |
| N79E824ASG | 1+:$2.36851,000+:$0.8687 | 0 | Nuvoton | 8KB | 2.7V~5.5V | 51 Series | SOIC-20-300mil | 18 | View → |
| W77L058A25PL | 1+:$18.52651,000+:$6.7938 | 0 | Nuvoton | 32KB | 2.7V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
| NANO110KD3BN | 1+:$5.60411,000+:$2.0553 | 0 | Nuvoton | 64KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-128(14x14) | 86 | View → |
| NUC100RE3DN | 1+:$3.195430+:$3.0439 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(10x10) | 51 | View → |
| NUC120LE3DN | 1+:$6.79841,000+:$2.4935 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 33 | View → |
| NANO100NE3BN | 1+:$1.0986832+:$0.4028 | 0 | Nuvoton | 128KB | 1.8V~3.6V | ARM Cortex-M0 | QFN-48(7x7) | 38 | View → |
| NUC100RC1DN | 1+:$4.95311,000+:$1.8169 | 0 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(10x10) | 51 | View → |
| NUC220VE3AN | 1+:$4.89131,000+:$1.7945 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-100(14x14) | 79 | View → |
| NUC220SE3AN | 1+:$0.59261,000+:$0.2176 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 45 | View → |
| W78E058DFG | 1+:$3.30971,000+:$1.2144 | 0 | Nuvoton | 32KB | 2.4V~5.5V | 51 Series | BQFP-44 | 36 | View → |
| W78L801A24PL | 1+:$2.47341,000+:$0.9073 | 0 | Nuvoton | — | 1.8V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
| NUC125SC2AE | 1+:$2.91251,000+:$1.0686 | 0 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 51 | View → |
| W78E054DPG | 1+:$2.27581,000+:$0.8341 | 0 | Nuvoton | 16KB | 2.4V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
| N79E8432ASG | 1+:$1.09251,000+:$0.4012 | 0 | Nuvoton | 4KB | 2.4V~5.5V | 51 Series | SOIC-16 | 13 | View → |
| N79E844ASG | 1+:$1.3131988+:$0.4830 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | SOIC-20-300mil | 17 | View → |
| NUC029LDE | 1+:$0.38531,000+:$0.1413 | 0 | Nuvoton | 68KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 42 | View → |
| NANO112LB1AN | 1+:$3.48101,000+:$1.2761 | 0 | Nuvoton | 16KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-48(7x7) | 40 | View → |
| NUC240VE3AE | 1+:$7.09771,000+:$2.6030 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-100(14x14) | 79 | View → |
313–336 of 496← PrevPage 14 / 21Next →