Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| NUC975DK61Y | 1+:$16.20591,000+:$5.9420 | 0 | Nuvoton | 68KB | 1.14V~3.63V | ARM926EJ-S | LQFP-128(14x14) | 87 | View → |
| NUC120VE3DN | 1+:$2.11241,000+:$0.7746 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-100(14x14) | 81 | View → |
| W79E632A40PL | 1+:$3.53211,000+:$2.1692 | 0 | Nuvoton | 128KB | 3V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
| NUC230VE3AE | 1+:$6.61961,000+:$2.4277 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-100(14x14) | 83 | View → |
| W79L632A25PL | 1+:$5.36651,000+:$1.9689 | 0 | Nuvoton | 128KB | 3V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
| MINI55ZDE | 1+:$2.4040980+:$0.8826 | 0 | Nuvoton | — | — | ARM Cortex-M0 | - | — | View → |
| W78I052DPG | 1+:$4.89131,000+:$1.7945 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
| KM103HFB5KXE | 1+:$12.38541,000+:$4.6952 | 0 | Nuvoton | 264KB | 2.9V~5.5V | Others | TQFP-80(12x12) | 54 | View → |
| KM101EFA3DXZ | 1+:$7.98871,000+:$3.0285 | 0 | Nuvoton | 64KB | 4V~5.5V | Others | TQFP-80(12x12) | 70 | View → |
| KM101EF56KXW | 1+:$13.62821,056+:$5.1666 | 0 | Nuvoton | — | — | — | - | — | View → |
| W79E2051ARG | 1+:$1.90451,020+:$0.7223 | 0 | Nuvoton | 2KB | 2.4V~5.5V | 51 Series | SSOP-20 | 17 | View → |
| M0516ZDE | 1+:$4.8063980+:$1.8222 | 0 | Nuvoton | 64KB | 2.5V~5.5V | ARM Cortex-M0 | QFN-33(5x5) | 24 | View → |
| NUC121SC2AE | 1+:$3.06381,000+:$1.1620 | 0 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 52 | View → |
| NANO112LC2AN | 1+:$5.83801,000+:$2.2143 | 0 | Nuvoton | 32KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-48(7x7) | 40 | View → |
| W78E051DLG | 1+:$2.49021,000+:$0.9448 | 0 | Nuvoton | 4KB | 2.4V~5.5V | 51 Series | LQFP-48(7x7) | 36 | View → |
| M258KE3AE | 1+:$4.8729990+:$1.8479 | 0 | Nuvoton | 128KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-128(14x14) | 82 | View → |
| M0564SE4AE | 1+:$8.72521,000+:$3.3079 | 0 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 53 | View → |
| N79E352ALG | 1+:$1.33321,000+:$0.4892 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | LQFP-48(7x7) | 38 | View → |
| N79E844AWG | 1+:$1.04161,000+:$0.3827 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | TSSOP-20 | 17 | View → |
| W78IRD2A25PL | 1+:$4.62901,000+:$1.6973 | 0 | Nuvoton | 64KB | 4.5V~5.5V | 51 Series | LCC-44 | 36 | View → |
| NUC972DF61YC | 1+:$9.6810100+:$9.2200 | 0 | Nuvoton | 16KB | 2.97V~3.63V | ARM926EJ-S | LQFP-216(24x24) | 146 | View → |
| M261SIAAE | 1+:$4.32501,000+:$1.5862 | 0 | Nuvoton | 512KB | 1.7V~3.6V | ARM Cortex-M23 | LQFP-64(7x7) | 51 | View → |
| W77E532A40PL | 1+:$20.81321,000+:$7.6316 | 0 | Nuvoton | 128KB | 4.5V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
| W77C032A40PL | 1+:$14.82091,000+:$5.4350 | 0 | Nuvoton | — | 4.5V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
289–312 of 496← PrevPage 13 / 21Next →