Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | |
|---|
| MINI55LDE | 1+:$2.28671,000+:$0.8394 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.1V~5.5V | 17.5KB | 33 | View → |
| NUC975DK61Y | 1+:$16.20591,000+:$5.9420 | 0 | Nuvoton | LQFP-128(14x14) | ARM926EJ-S | 1.14V~3.63V | 68KB | 87 | View → |
| NUC120VE3DN | 1+:$2.11241,000+:$0.7746 | 0 | Nuvoton | LQFP-100(14x14) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 81 | View → |
| W79E632A40PL | 1+:$3.53211,000+:$2.1692 | 0 | Nuvoton | LCC-44(16.6x16.6) | 51 Series | 3V~5.5V | 128KB | 36 | View → |
| NUC230VE3AE | 1+:$6.61961,000+:$2.4277 | 0 | Nuvoton | LQFP-100(14x14) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 83 | View → |
| W79L632A25PL | 1+:$5.36651,000+:$1.9689 | 0 | Nuvoton | LCC-44(16.6x16.6) | 51 Series | 3V~5.5V | 128KB | 36 | View → |
| MINI55ZDE | 1+:$2.4040980+:$0.8826 | 0 | Nuvoton | - | ARM Cortex-M0 | — | — | — | View → |
| W78I052DPG | 1+:$4.89131,000+:$1.7945 | 0 | Nuvoton | LCC-44(16.6x16.6) | 51 Series | 2.4V~5.5V | 8KB | 36 | View → |
| KM103HFB5KXE | 1+:$12.38541,000+:$4.6952 | 0 | Nuvoton | TQFP-80(12x12) | Others | 2.9V~5.5V | 264KB | 54 | View → |
| KM101EFA3DXZ | 1+:$7.98871,000+:$3.0285 | 0 | Nuvoton | TQFP-80(12x12) | Others | 4V~5.5V | 64KB | 70 | View → |
| KM101EF56KXW | 1+:$13.62821,056+:$5.1666 | 0 | Nuvoton | - | — | — | — | — | View → |
| W79E2051ARG | 1+:$1.90451,020+:$0.7223 | 0 | Nuvoton | SSOP-20 | 51 Series | 2.4V~5.5V | 2KB | 17 | View → |
| M0516ZDE | 1+:$4.8063980+:$1.8222 | 0 | Nuvoton | QFN-33(5x5) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 24 | View → |
| NUC121SC2AE | 1+:$3.06381,000+:$1.1620 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 52 | View → |
| NANO112LC2AN | 1+:$5.83801,000+:$2.2143 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 40 | View → |
| W78E051DLG | 1+:$2.49021,000+:$0.9448 | 0 | Nuvoton | LQFP-48(7x7) | 51 Series | 2.4V~5.5V | 4KB | 36 | View → |
| M258KE3AE | 1+:$4.8729990+:$1.8479 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M23 | 1.75V~5.5V | 128KB | 82 | View → |
| M0564SE4AE | 1+:$8.72521,000+:$3.3079 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 53 | View → |
| N79E352ALG | 1+:$1.33321,000+:$0.4892 | 0 | Nuvoton | LQFP-48(7x7) | 51 Series | 2.4V~5.5V | 8KB | 38 | View → |
| N79E844AWG | 1+:$1.04161,000+:$0.3827 | 0 | Nuvoton | TSSOP-20 | 51 Series | 2.4V~5.5V | 8KB | 17 | View → |
| W78IRD2A25PL | 1+:$4.62901,000+:$1.6973 | 0 | Nuvoton | LCC-44 | 51 Series | 4.5V~5.5V | 64KB | 36 | View → |
| NUC972DF61YC | 1+:$9.6810100+:$9.2200 | 0 | Nuvoton | LQFP-216(24x24) | ARM926EJ-S | 2.97V~3.63V | 16KB | 146 | View → |
| M261SIAAE | 1+:$4.32501,000+:$1.5862 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M23 | 1.7V~3.6V | 512KB | 51 | View → |
| W77E532A40PL | 1+:$20.81321,000+:$7.6316 | 0 | Nuvoton | LCC-44(16.6x16.6) | 51 Series | 4.5V~5.5V | 128KB | 36 | View → |
289–312 of 496← PrevPage 13 / 21Next →