Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| NUC123ZC2AE1 | 1+:$2.0352980+:$0.7468 | 0 | Nuvoton | 36KB | 2.5V~5.5V | ARM Cortex-M0 | QFN-32(5x5) | 20 | View → |
| M452LD3AE | 1+:$0.35811,000+:$0.1760 | 0 | Nuvoton | — | — | — | LQFP-48(7x7) | — | View → |
| M031TC1AE | 1+:$1.3605980+:$0.7759 | 0 | Nuvoton | 32KB | 1.8V~3.6V | ARM Cortex-M0 | QFN-32-EP(4x4) | 27 | View → |
| MINI52TDE | 1+:$0.5956980+:$0.2192 | 0 | Nuvoton | 8KB | 2.5V~5.5V | ARM Cortex-M0 | QFN-33(4x4) | 29 | View → |
| W77L516A25PL | 1+:$20.81321,000+:$7.6316 | 0 | Nuvoton | 64KB | 2.7V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
| W79L658A25FL | 1+:$7.81211,000+:$2.8653 | 0 | Nuvoton | 128KB | 3V~4.5V | 51 Series | LCC-44(16.6x16.6) | 60 | View → |
| W79E633A40PL | 1+:$6.82621,000+:$2.5043 | 0 | Nuvoton | 128KB | 4.5V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
| M030GTD1AE | 1+:$3.7555990+:$1.4238 | 0 | Nuvoton | 64KB | 1.8V~3.6V | ARM Cortex-M0 | QFN-33(4x4) | 28 | View → |
| KM103SFK0KXW | 1+:$12.15371,000+:$4.6079 | 0 | Nuvoton | — | — | Others | - | — | View → |
| KM101LR04DXX | 1+:$9.00461,000+:$3.4142 | 0 | Nuvoton | 64KB | 1.1V~3.6V | Others | TQFP-64(10x10) | 53 | View → |
| KM101EFA1AXX | 1+:$6.08721,000+:$2.3079 | 0 | Nuvoton | 32KB | 4V~5.5V | Others | QFP-44(10x10) | 36 | View → |
| ML51UC0AE | 1+:$2.33671,000+:$0.8859 | 0 | Nuvoton | — | 1.8V~5.5V | 51 Series | SOIC-28-300mil | 24 | View → |
| W77L032A25PL | 1+:$13.4441990+:$5.0962 | 0 | Nuvoton | — | 2.7V~5.5V | 51 Series | LCC(J-44-LEAD) | 36 | View → |
| NUC120LD2DN | 1+:$7.86281,000+:$2.9814 | 0 | Nuvoton | 64KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 33 | View → |
| M481SGCAE | 1+:$2.7307100+:$2.3593 | 0 | Nuvoton | 256KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-64(7x7) | 52 | View → |
| N79E352RAPG | 1+:$3.2714990+:$1.2413 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | LCC(J-44-LEAD) | 36 | View → |
| M481LGCAE | 1+:$7.83771,000+:$2.9723 | 0 | Nuvoton | 256KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-48(7x7) | 41 | View → |
| N79E352ADG | 1+:$3.05711,000+:$1.1603 | 0 | Nuvoton | 8KB | 2.4V~5.5V | 51 Series | DIP-40 | 32 | View → |
| W77I058A25PL | 1+:$11.74361,000+:$4.3065 | 0 | Nuvoton | 32KB | 2.7V~5.5V | 51 Series | LCC-44 | 36 | View → |
| N78E517ALG | 1+:$2.75731,000+:$1.0122 | 0 | Nuvoton | 64KB | 2.4V~5.5V | 51 Series | LQFP-48(7x7) | 40 | View → |
| NUC123ZD4AE0 | 1+:$2.1818980+:$0.8009 | 0 | Nuvoton | 68KB | 2.5V~5.5V | ARM Cortex-M0 | QFN-32(5x5) | 20 | View → |
| N79E815AT28 | 1+:$0.95051,000+:$0.5040 | 0 | Nuvoton | — | — | — | TSSOP-28 | — | View → |
| M032LD2AE | 1+:$1.56311,000+:$0.5740 | 0 | Nuvoton | 64KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-48(7x7) | 38 | View → |
| MINI55LDE | 1+:$2.28671,000+:$0.8394 | 0 | Nuvoton | 17.5KB | 2.1V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 33 | View → |
265–288 of 496← PrevPage 12 / 21Next →