Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| W79E8213ASG | 1+:$1.32551,000+:$0.4861 | 0 | Nuvoton | 4KB | 2.4V~5.5V | 51 Series | SOIC-20-300mil | 18 | View → |
| NANO130KD3BN | 1+:$3.89761,000+:$1.4288 | 0 | Nuvoton | 64KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-128(14x14) | 86 | View → |
| MS51XC0BE | 1+:$0.9551980+:$0.4647 | 0 | Nuvoton | 32KB | 2.4V~5.5V | 51 Series | QFN-20-EP(3x3) | 18 | View → |
| W77L532A25PL | 1+:$23.16471,000+:$8.4941 | 0 | Nuvoton | 128KB | 2.7V~5.5V | 51 Series | LCC-44(16.6x16.6) | 36 | View → |
| W77L058A25FL | 1+:$18.52651,000+:$6.7938 | 0 | Nuvoton | 32KB | 2.7V~5.5V | 51 Series | MQFP-44(10x10) | 36 | View → |
| W79L659A25FL | 1+:$7.81211,000+:$2.8653 | 0 | Nuvoton | 32KB | 3V~4.5V | 51 Series | LCC-44(16.6x16.6) | 60 | View → |
| M254SD2AE | 1+:$3.45721,000+:$1.3113 | 0 | Nuvoton | 64KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-64(7x7) | 54 | View → |
| M251ZD2AE | 1+:$3.3015980+:$1.2524 | 0 | Nuvoton | 64KB | 1.75V~5.5V | ARM Cortex-M23 | QFN-33(5x5) | 26 | View → |
| M0A21OB1AC | 1+:$2.65961,020+:$1.0090 | 0 | Nuvoton | — | — | ARM Cortex-M0 | SSOP-20 | — | View → |
| M071QE4AE | 1+:$7.8284990+:$2.9682 | 0 | Nuvoton | — | — | — | - | — | View → |
| M031KIAAE | 1+:$8.5358990+:$3.2366 | 0 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-128(14x14) | 107 | View → |
| KM1M7AF02NXW | 1+:$20.99941,000+:$7.9618 | 0 | Nuvoton | 512KB | 3.5V~5.5V | ARM Cortex-M7 | - | 82 | View → |
| KM101EFA3GXZ | 1+:$8.36971,000+:$3.1730 | 0 | Nuvoton | 128KB | 4V~5.5V | Others | LQFP-80(14x14) | 70 | View → |
| KM101EF59RXW | 1+:$30.31671,000+:$11.4934 | 0 | Nuvoton | 928KB | 2.2V~5.5V | Others | - | 85 | View → |
| N79E822ASG | 1+:$2.1453988+:$0.8134 | 0 | Nuvoton | 2KB | 2.7V~5.5V | 51 Series | SOIC-20-300mil | 18 | View → |
| NUC029LGE | 1+:$6.56021,000+:$2.4873 | 0 | Nuvoton | — | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 35 | View → |
| NUC126NE4AE | 1+:$6.8586832+:$2.6000 | 0 | Nuvoton | 128KB | 1.8V~5.5V | ARM Cortex-M0 | QFN-48(7x7) | 35 | View → |
| W77L032A25FL | 1+:$16.3440960+:$6.1967 | 0 | Nuvoton | — | 2.7V~5.5V | 51 Series | BQFP-44 | 36 | View → |
| W79E4051AKG | 1+:$2.25951,000+:$0.8566 | 0 | Nuvoton | 4KB | 2.4V~5.5V | 51 Series | DIP-20 | 17 | View → |
| M0564LG4AE | 1+:$8.00301,000+:$3.0349 | 0 | Nuvoton | 256KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 41 | View → |
| NUC131SD2AEU | 1+:$5.11901,000+:$1.9413 | 0 | Nuvoton | 68KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 56 | View → |
| M481ZE8AE | 1+:$6.03321,000+:$2.2127 | 0 | Nuvoton | 128KB | 1.8V~3.6V | ARM Cortex-M4F | QFN-33(5x5) | 26 | View → |
| W78L365A24DL | 1+:$2.12011,000+:$0.7777 | 0 | Nuvoton | 64KB | 2.4V~5.5V | 51 Series | DIP-40 | 32 | View → |
| W78C032C40FL | 1+:$1.16041,000+:$0.4259 | 0 | Nuvoton | — | 4.5V~5.5V | 51 Series | BQFP-44 | 32 | View → |
241–264 of 496← PrevPage 11 / 21Next →