Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | |
|---|
| M262SIAAE | 1+:$4.51481,000+:$1.6557 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M23 | 1.7V~3.6V | 512KB | 51 | View → |
| M058ZDE | 1+:$1.9072980+:$0.6990 | 0 | Nuvoton | QFN-33(5x5) | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 24 | View → |
| M451LD3AE | 1+:$2.51171,000+:$0.9212 | 0 | Nuvoton | LQFP-48(7x7) | — | — | — | — | View → |
| NUC220SD2AN | 1+:$1.09861,000+:$0.4028 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 45 | View → |
| M262ZIAAE | 1+:$1.7035980+:$0.6250 | 0 | Nuvoton | QFN-33(5x5) | ARM Cortex-M23 | 1.7V~3.6V | 512KB | 25 | View → |
| NUC029NAN | 1+:$0.3347832+:$0.1228 | 0 | Nuvoton | QFN-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 40 | View → |
| W77C032A40FL | 1+:$14.42381,000+:$5.2894 | 0 | Nuvoton | MQFP-44(10x10) | 51 Series | 4.5V~5.5V | — | 36 | View → |
| M256MD2AE | 1+:$3.7827960+:$1.4348 | 0 | Nuvoton | LQFP-44(10x10) | ARM Cortex-M23 | 1.75V~5.5V | 64KB | 37 | View → |
| M252LD2AE | 1+:$2.97741,000+:$1.1293 | 0 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M23 | 1.75V~5.5V | 64KB | 41 | View → |
| M251KE3AE | 1+:$4.0481990+:$1.5350 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M23 | 1.75V~5.5V | 128KB | 85 | View → |
| M071R1D3AE | 1+:$7.6744990+:$2.9095 | 0 | Nuvoton | LQFP-64(14x14) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 45 | View → |
| M030LD2AE | 1+:$2.88951,000+:$1.0954 | 0 | Nuvoton | - | — | — | — | — | View → |
| M030GGD1AE | 1+:$2.64361,000+:$1.0030 | 0 | Nuvoton | QFN-24(3x3) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 19 | View → |
| KM101LR05DXW | 1+:$9.51091,000+:$3.6063 | 0 | Nuvoton | TQFP-80(12x12) | Others | 1.1V~3.6V | 64KB | 69 | View → |
| KM101EFA2DXZ | 1+:$7.60941,000+:$2.8857 | 0 | Nuvoton | TQFP-64(10x10) | Others | 4V~5.5V | 64KB | 55 | View → |
| MA35D16A887C | 1+:$0.48451,000+:$0.1837 | 0 | Nuvoton | BGA-312(15x15) | — | — | — | — | View → |
| N79E845AWG | 1+:$1.91071,036+:$0.7254 | 0 | Nuvoton | TSSOP-20 | 51 Series | 2.4V~5.5V | 16KB | 17 | View → |
| W78L365A24FL | 1+:$3.7118960+:$1.4076 | 0 | Nuvoton | BQFP-44 | 51 Series | 2.4V~5.5V | — | 36 | View → |
| W79E2051AKG | 1+:$1.8970100+:$1.7965 | 0 | Nuvoton | DIP-20 | 51 Series | 2.4V~5.5V | 2KB | 17 | View → |
| W79E8213AKG | 1+:$2.49311,000+:$0.9450 | 0 | Nuvoton | DIP-20 | 51 Series | — | — | — | View → |
| M031FC1AE | 1+:$0.452874+:$0.4291 | 0 | Nuvoton | TSSOP-20 | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 15 | View → |
| NANO100KD3BN | 1+:$5.5283990+:$2.0965 | 0 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 86 | View → |
| NANO110SC2BN | 1+:$6.19831,000+:$2.3508 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 32KB | 51 | View → |
| M252SD2AE | 1+:$1.4517100+:$1.3759 | 0 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M23 | 1.75V~5.5V | 64KB | 54 | View → |
217–240 of 496← PrevPage 10 / 21Next →