DC-DC Converters
57 parts · live stock & pricing| Part number | Unit price | Stock | Manufacturer | Topology | Output Voltage | Input Voltage Range | Output Current | Package | Output Type | Switching Frequency | Quiescent Current | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC3843BL-D08-T | 1+:$0.31694,000+:$0.1588 | 0 | UTC | — | — | — | — | DIP-8 | — | — | — | View → | |
| UC2843BL-D08-T | 1+:$0.25441,000+:$0.1360 | 0 | UTC | — | — | — | 200mA | DIP-8 | — | 100kHz~500kHz | 11mA | View → | |
| P1484AG-SH2-R | 1+:$0.34271,000+:$0.1787 | 0 | UTC | Buck | 923mV~18V | 6V~23V | 3A | HSOP-8-EP | Adjustable | 340kHz | — | View → | |
| P2576L-AD-TQ5-R | 1+:$0.3411100+:$0.3240 | 0 | UTC | Buck | — | 7V~40V | 3A | TO-263-5 | Adjustable | 52kHz | 5mA | View → | |
| P2576G-15-TQ5-R | 1+:$0.3396100+:$0.3226 | 0 | UTC | Buck | 15V | 7V~40V | 3A | TO-263-5 | Fixed | 52kHz | 5mA | View → | |
| UC3842BL-D08-T | 1+:$0.27911,000+:$0.1494 | 0 | UTC | — | — | — | — | DIP-8 | — | — | — | View → | |
| UD38501G-SH2-R | 1+:$0.36061,000+:$0.2399 | 0 | UTC | Buck | 1V~20V | 8V~38V | 5A | HSOP-8-EP | Adjustable | 160kHz | 700uA | View → | |
| P2576G-12-TQ5-R | 1+:$0.5276800+:$0.2515 | 0 | UTC | Buck | 12V | 7V~40V | 3A | TO-263-5 | Fixed | 52kHz | 5mA | View → | |
| UC3842AL-D08-T | 1+:$0.24081,000+:$0.1290 | 0 | UTC | — | — | — | — | DIP-8 | — | — | — | View → |
49–57 of 57← PrevPage 3 / 3