Crystals
568 parts · live stock & pricing| Part number | Unit price | Stock | Manufacturer | Frequency | Load Capacitance | Package | Frequency Tolerance | Frequency Stability | ESR | Operating Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SX20C025000DA1T001 | 5+:$0.27496,000+:$0.1410 | 0 | TKD | 25MHz | 10pF | SMD2016-4P | ±20ppm | — | 80Ω | -40℃~+125℃ | View → | |
| SX25Y024000BC1T001 | 5+:$0.0503500+:$0.0474 | 0 | TKD | — | — | SMD2520-4P | — | — | — | — | View → | |
| CS13K032768ADCBGE | 5+:$0.1268500+:$0.1188 | 0 | TKD | — | — | MC-306 | — | — | — | — | View → | |
| SX25Y032000B61T | 1+:$0.20841,000+:$0.0765 | 0 | TKD | — | — | SX-2520 | — | — | — | — | View → | |
| SX32Y054000DK1T | 1+:$0.23161,000+:$0.0849 | 0 | TKD | — | — | SX-3225 | — | — | — | — | View → | |
| SX32Y020000BA1T | 1+:$0.15701,000+:$0.0576 | 0 | TKD | — | — | SX-3225 | — | — | — | — | View → | |
| CS16M027120RDCAD1 | 5+:$0.1274500+:$0.0788 | 0 | TKD | — | — | HC-49S-SMD | — | — | — | — | View → | |
| SX32Y012000B81T001 | 5+:$0.08846,000+:$0.0454 | 0 | TKD | — | — | SMD3225-4P | — | — | — | — | View → | |
| SX32Y025000BF1T001 | 10+:$0.06509,000+:$0.0343 | 0 | TKD | — | — | SMD3225-4P | — | — | — | — | View → | |
| SX25Y040000BC1T002 | 5+:$0.0918500+:$0.0527 | 0 | TKD | — | — | SMD2520-4P | — | — | — | — | View → | |
| TC20A026000GECN015 | 1+:$0.2440100+:$0.2304 | 0 | TKD | — | — | SMD2016-4P | — | — | — | — | View → | |
| SX20Y026000B81T | 1+:$0.23161,000+:$0.0849 | 0 | TKD | — | — | SX-2016 | — | — | — | — | View → | |
| SX32Y050000BA1T | 1+:$0.23161,000+:$0.0849 | 0 | TKD | — | — | SX-3225 | — | — | — | — | View → | |
| SX32Y030000DI1T | 1+:$0.16651,000+:$0.0611 | 0 | TKD | — | — | SX-3225 | — | — | — | — | View → | |
| SX32Y026000BF1T | 1+:$0.13901,000+:$0.0510 | 0 | TKD | — | — | SX-3225 | — | — | — | — | View → | |
| CD01K032768FCNBAEAE | 10+:$0.06611,000+:$0.0425 | 0 | TKD | 32.768kHz | — | DT-26 | — | — | 40kΩ | — | View → |
553–568 of 568← PrevPage 24 / 24