Cellular & GNSS Modules
30 parts · live stock & pricingFilters:
| Part number | Unit price | Stock | Manufacturer | Network Technology | Data Rate | GNSS Support | Form Factor | Supply Voltage | Operating Temperature | Dimensions | GNSS Systems | Carrier Approvals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIM8500E | 1+:$41.5200250+:$33.2160 | 0 | SIMCom | LTE Cat-4 | — | — | LCC+LGA | 3.5V ~ 4.4V | -35°C ~ +75°C | 40.5 × 40.5 × 2.8 mm | BeiDou+GPS or GLONASS+GPS | — | View → |
![]() | SIM8918 | 1+:$39.7500250+:$31.8000 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | — | LCC+LGA | 3.4V ~ 4.4V | -35°C ~ +75°C | 40.5 × 40.5 × 2.85 mm | GPS/BeiDou/GLONASS/Galileo/ QZSS | — | View → |
![]() | SIM8918EA | 1+:$54.0000250+:$43.2000 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | — | LCC+LGA | 3.4V ~ 4.4V | -35°C ~ +75°C | 40.5 × 40.5 × 2.85 mm | GPS/BeiDou/GLONASS/Galileo/ QZSS | — | View → |
![]() | SIM8918NA | 1+:$61.4286250+:$49.1429 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | No | LCC+LGA | 3.4V ~ 4.4V (3.8V typ) | -35°C ~ +75°C | 40.5 × 40.5 × 2.85 mm | — | — | View → |
![]() | SIM8970EU | 1+:$104.3600250+:$83.4880 | 0 | SIMCom | LTE Cat-4 | — | — | — | 3.4V ~ 4.4V | -30°C ~ +75°C | 44.1 × 45.6 × 2.9 mm | — | — | View → |
25–30 of 30← PrevPage 2 / 2




