Cellular & GNSS Modules
56 parts · live stock & pricingFilters:
| Part number | Unit price | Stock | Manufacturer | Network Technology | Data Rate | GNSS Support | Form Factor | Supply Voltage | Operating Temperature | Dimensions | Carrier Approvals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIM7600G | 1+:$30.0000250+:$24.0000 | 6 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Optional | LCC+LGA | 3.4V ~ 4.2V | -40°C ~ +85°C | 30 × 30 × 2.9 mm | — | View → |
![]() | SIM7600G-PCIE | 1+:$34.8000250+:$27.8400 | 0 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | Mini PCIe | 3V ~ 3.6V (3.3V typ) | -40°C ~ +85°C | 31 × 50.8 × 5.35 mm | AT&T, Verizon, T-Mobile, US Cellular, DEUTSCHE TELEKOM, Orange | View → |
![]() | SIM7600NA | 1+:$25.4400250+:$20.3520 | 0 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LCC | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 30 × 30 × 2.9 mm | AT&T, Verizon, T-Mobile, US Cellular | View → |
![]() | SIM7600NA-PCIE | 1+:$33.6600250+:$26.9280 | 0 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | Mini PCIe | 3V ~ 3.6V (3.3V typ) | -40°C ~ +85°C | 31 × 50.8 × 5.35 mm | AT&T, Verizon, T-Mobile, US Cellular | View → |
![]() | SIM7600SA | 1+:$33.0000250+:$26.4000 | 10 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Optional | LCC | 3.4V ~ 4.2V | -40°C ~ +85°C | 30 × 30 × 2.9 mm | — | View → |
![]() | SIM7600SA-MNSE | 1+:$25.5800250+:$20.4640 | 0 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Yes | LCC | 3.4V ~ 4.2V | -40°C ~ +85°C | 30 × 30 × 2.9 mm | — | View → |
![]() | SIM7672G-MNGV | 1+:$22.0000250+:$17.6000 | 17 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Yes | LCC+LGA | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 24 × 24 × 2.4 mm | AT&T, Verizon, T-Mobile | View → |
![]() | SIM7600G R2 | 1+:$34.3800250+:$27.5040 | 45 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LCC | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 30 × 30 × 2.9 mm | AT&T, Verizon, T-Mobile, US Cellular, DTAG | View → |
49–56 of 56← PrevPage 3 / 3







