Cellular & GNSS Modules
56 parts · live stock & pricingFilters:
| Part number | Unit price | Stock | Manufacturer | Network Technology | Data Rate | GNSS Support | Form Factor | Supply Voltage | Operating Temperature | Dimensions | Carrier Approvals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A7600C-LABE | 1+:$9.1830250+:$7.1602 | 49 | SIMCom | LTE Cat-1 | — | No | — | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 30 × 30 × 2.5 mm | — | View → |
![]() | A7600C-M2-LABD | 1+:$13.6145250+:$10.5910 | 0 | SIMCom | LTE Cat-1 | — | No | M.2 | — | — | — | — | View → |
![]() | A7670C-FANS | 1+:$9.0479250+:$7.0632 | 0 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Yes | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670C-FASL | 1+:$8.7330250+:$6.8090 | 43 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Yes | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670C-FASS | 1+:$10.4764250+:$7.7728 | 1 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Yes | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670C-LANS | 1+:$4.4085250+:$3.4328 | 23 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670C-LANV | 1+:$4.7743250+:$3.7271 | 9 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670C-LASE | 1+:$7.4175250+:$5.7831 | 205 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670C-LASS | 1+:$6.3837250+:$4.7363 | 23 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | — | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670C-LNNV | 1+:$5.03401,000+:$2.5095 | 17 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670C-LNNY | 1+:$4.64591,000+:$2.3325 | 37 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670C-MASL | 1+:$14.0169250+:$9.9997 | 14 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Yes | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670C-MNNV | 1+:$5.8249250+:$3.2882 | 32 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Yes | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670E-FASE | 1+:$9.8847250+:$7.7302 | 13 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Yes | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670E-LASA | 1+:$6.2396250+:$4.8661 | 20 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670E-LASC | 1+:$7.0386250+:$5.4946 | 19 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670E-LASE | 1+:$9.0919250+:$6.8290 | 35 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670SA-FASE | 1+:$11.2572250+:$8.8021 | 1 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Yes | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670SA-LASC | 1+:$6.5503250+:$5.1085 | 38 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7670SA-LASE | 1+:$8.2751250+:$6.4598 | 36 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LGA | 3.4V ~ 4.2V | — | 24 × 24 × 2.3 mm | — | View → |
![]() | A7672E(FASE) | 1+:$11.8200250+:$9.2626 | 831 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Yes | LCC+LGA | 3.4V ~ 4.2V | -40°C ~ +85°C | 24 × 24 × 2.4 mm | — | View → |
![]() | A7672E(LASE) | 1+:$9.7600250+:$7.8080 | 267 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LCC+LGA | 3.4V ~ 4.2V | -40°C ~ +85°C | 24 × 24 × 2.4 mm | — | View → |
![]() | A7672G | 1+:$11.9600250+:$9.5680 | 0 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | No | LCC+LGA | 3.4V ~ 4.2V | -40°C ~ +85°C | 24 × 24 × 2.4 mm | — | View → |
![]() | A7672SA | 1+:$10.0000250+:$8.0000 | 0 | SIMCom | LTE Cat-1 | 10 DL/5 UL Mbps | Optional | LCC+LGA | 3.4V ~ 4.2V | -40°C ~ +85°C | 24 × 24 × 2.4 mm | — | View → |
1–24 of 56Page 1 / 3Next →




















.png)
.png)

