Cellular & GNSS Modules
30 parts · live stock & pricingFilters:
| Part number | Unit price | Stock | Manufacturer | Network Technology | Data Rate | GNSS Support | Form Factor | Supply Voltage | Operating Temperature | Dimensions | GNSS Systems | Carrier Approvals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A7602E-H | 1+:$15.8424250+:$12.3396 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | — | — | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 30 × 30 × 2.5 mm | — | — | View → |
![]() | A7602E-H(LABD) | 1+:$14.7100250+:$11.7680 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | No | — | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 30 × 30 × 2.5 mm | — | — | View → |
![]() | A7602E-H(LXBD) | 1+:$17.4600250+:$13.9680 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | No | — | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 30 × 30 × 2.5 mm | — | — | View → |
![]() | A7602E-H(TABE) | 1+:$17.0500250+:$13.6400 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Yes | — | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 30 × 30 × 2.5 mm | — | — | View → |
![]() | A7602E-H(TXBA) | 1+:$19.1100250+:$15.2880 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Yes | — | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 30 × 30 × 2.5 mm | — | — | View → |
![]() | A7608SA-H | 1+:$18.9000250+:$15.1200 | 3 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | — | — | — | -40°C ~ +85°C | 30 × 30 × 2.5 mm | — | — | View → |
![]() | A7608SA-H(TABE) | 1+:$18.0500250+:$14.4400 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Yes | — | — | -40°C ~ +85°C | 30 × 30 × 2.5 mm | — | — | View → |
![]() | A7608SA-H(TXBA) | 1+:$21.1700250+:$16.9360 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Yes | — | — | -40°C ~ +85°C | 30 × 30 × 2.5 mm | — | — | View → |
![]() | SIM7600E-H | 1+:$50.5608250+:$39.5774 | 9 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Optional | LCC | 3.4V ~ 4.2V | — | 30 × 30 × 2.9 mm | — | — | View → |
![]() | SIM7600E-H-PCIE | 1+:$37.3333250+:$29.8666 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Optional | Mini PCIe | 3V ~ 3.6V | -40°C ~ +85°C | 50.8 × 31 × 5.35 mm | — | — | View → |
![]() | SIM7600E-H1C | 1+:$27.0900250+:$21.6720 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Optional | LCC | 3.4V ~ 4.2V | — | 30 × 30 × 2.9 mm | — | — | View → |
![]() | SIM7600G-H | 1+:$33.0000250+:$26.4000 | 55 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Optional | LCC+LGA | 3.4V ~ 4.2V | — | 30 × 30 × 2.9 mm | — | — | View → |
![]() | SIM7600G-H-M2 R2 | 1+:$58.2379250+:$46.5903 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Optional | M.2 | 3.3V ~ 4.2V | -40°C ~ +85°C | 42 × 31.4 × 3.8 mm | — | — | View → |
![]() | SIM7600G-H-PCIE | 1+:$50.9043250+:$39.6729 | 5 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Optional | Mini PCIe | 3V ~ 3.6V | -40°C ~ +85°C | 50.8 × 31 × 5.35 mm | — | — | View → |
![]() | SIM7600G-H-PCIE-R2 | 1+:$41.2500250+:$33.0000 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Optional | Mini PCIe | 3V ~ 3.6V | -40°C ~ +85°C | 50.8 × 31 × 5.35 mm | — | — | View → |
![]() | SIM7600G-H-R2 | 1+:$37.8100250+:$30.2480 | 35 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | No | LCC | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 30 × 30 × 2.9 mm | — | AT&T, Verizon, T-mobile, US Cellular, Telstra | View → |
![]() | SIM7600NA-H | 1+:$32.3700250+:$25.8960 | 7 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | No | LCC | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 30 × 30 × 2.9 mm | — | AT&T, Verizon, T-mobile, US Cellular | View → |
![]() | SIM7600NA-H-PCIE | 1+:$37.5200250+:$30.0160 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Optional | Mini PCIe | 3V ~ 3.6V | -40°C ~ +85°C | 50.8 × 31 × 5.35 mm | — | — | View → |
![]() | SIM7600SA-H | 1+:$32.3100250+:$25.8480 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Optional | LCC | 3.4V ~ 4.2V | — | 30 × 30 × 2.9 mm | — | — | View → |
![]() | SIM7600SA-H-PCIE | 1+:$33.5200250+:$26.8160 | 0 | SIMCom | LTE Cat-4 | 150 DL/50 UL Mbps | Optional | Mini PCIe | 3V ~ 3.6V | -40°C ~ +85°C | 50.8 × 31 × 5.35 mm | — | — | View → |
1–24 of 30Page 1 / 2Next →

.png)
.png)
.png)
.png)

.png)
.png)











