Cellular & GNSS Modules
14 parts · live stock & pricingFilters:
| Part number | Unit price | Stock | Manufacturer | Network Technology | Data Rate | GNSS Support | Form Factor | Supply Voltage | Operating Temperature | Dimensions | Carrier Approvals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIM7670G-LNGV | 1+:$14.7829250+:$11.5491 | 14 | SIMCom | LTE Cat-1bis | 10 DL/5 UL Mbps | No | LCC+LGA | 3.4V ~ 4.2V | -30°C ~ +75°C | 24 × 24 × 2.4 mm | AT&T, Verizon, Docomo, KDDI | View → |
![]() | SIM7672E | 1+:$10.1800250+:$8.1440 | 0 | SIMCom | LTE Cat-1bis | 10 DL/5 UL Mbps | No | LCC+LGA | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 24 × 24 × 2.4 mm | — | View → |
![]() | SIM7672G | 1+:$13.8900250+:$11.1120 | 0 | SIMCom | LTE Cat-1bis | 10 DL/5 UL Mbps | No | LCC+LGA | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 24 × 24 × 2.4 mm | AT&T, Verizon, T-mobile | View → |
![]() | SIM7672G-LNGV | 1+:$19.2857250+:$15.4286 | 95 | SIMCom | LTE Cat-1bis | 10 DL/5 UL Mbps | No | LCC+LGA | 3.4V ~ 4.2V | -40°C ~ +85°C | 24 × 24 × 2.4 mm | — | View → |
![]() | SIM7672G-PCIE | 1+:$22.6900250+:$18.1520 | 0 | SIMCom | LTE Cat-1bis | 10 DL/5 UL Mbps | No | LCC+LGA | 3.3V ~ 3.6V (3.6V typ) | -40°C ~ +85°C | 30 × 50.8 × 4.7 mm | AT&T, Verizon, T-mobile | View → |
![]() | SIM7672NA | 1+:$13.4800250+:$10.7840 | 0 | SIMCom | LTE Cat-1bis | 10 DL/5 UL Mbps | No | LCC+LGA | 3.4V ~ 4.2V (3.8V typ) | -40°C ~ +85°C | 24 × 24 × 2.4 mm | AT&T, Verizon, T-mobile | View → |





