Cellular & GNSS Modules
10 parts · live stock & pricingFilters:
| Part number | Unit price | Stock | Manufacturer | Network Technology | Supply Voltage | Operating Temperature | Dimensions | GNSS Systems | Channels | Tracking Sensitivity | Position Accuracy | Update Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIM32ELA | 1+:$7.3600250+:$5.8880 | 0 | SIMCom | GNSS | — | — | 14 × 9.6 × 2.15 mm | GPS/GLONASS/BDS/Galileo/QZSS | 47channels GNSS receiver | -166dBm | — | — | View → |
![]() | SIM33EAU | 1+:$8.5900250+:$6.8720 | 0 | SIMCom | GNSS | 2.8V ~ 4.3V | -40°C ~ +85°C | 22 × 22 × 7.5 mm | GPS/GLONASS/Galileo/QZSS | 33 tracking/99 acquisition- channel GNSS receiver | -165 dBm | — | — | View → |
![]() | SIM33ELA | 1+:$9.3500250+:$5.2775 | 1 | SIMCom | GNSS | 2.8V ~ 4.3V | -40°C ~ +85°C | 14 × 9.6 × 2.15 mm | GPS/GLONASS/Galileo/QZSS | 33 tracking/99 acquisition-channel GNSS receiver | -165 dBm | — | 10Hz | View → |
![]() | SIM65M | 1+:$6.6000250+:$3.0490 | 321 | SIMCom | GNSS | — | — | 10.1 × 9.7 × 2.5 mm | GPS/GLONASS/BDS/Galileo/QZSS | 47channels GNSS receiver | — | — | — | View → |
![]() | SIM66M | 1+:$6.4600250+:$5.1680 | 0 | SIMCom | GNSS | — | -40°C ~ +85°C | 10.1 × 9.7 × 2.5 mm | GPS/BeiDou | Receiver type:46 tracking/64 acquisition-channel GNSS receiver | — | ³:<2.5m CEP | — | View → |
![]() | SIM66MD | 1+:$7.0100250+:$5.6080 | 0 | SIMCom | GNSS | 1.7V ~ 3.6V | — | 10.1 × 9.7 × 2.4 mm | DGPS (RTCM)/RTK | — | — | 0.5M | — | View → |
![]() | SIM68AD | 1+:$10.3100250+:$8.2480 | 0 | SIMCom | GNSS | 2.8V ~ 4.3V | -40°C ~ +85°C | 16 × 12.2 × 2.4 mm | AGPS | — | -166dBm | — | 1Hz | View → |
![]() | SIM68D | 1+:$9.3500250+:$6.4299 | 0 | SIMCom | GNSS | 2.8V ~ 4.3V | -40°C ~ +85°C | 16 × 12.2 × 2.4 mm | DGPS (RTCM) | L1: 75SVs | -166dBm | — | 10Hz | View → |
![]() | SIM68M | 1+:$11.0000250+:$8.8000 | 17 | SIMCom | GNSS | 2.8V ~ 4.3V | -40°C ~ +85°C | 10.1 × 9.7 × 2.5 mm | GPS/GLONASS/Galileo | 33 tracking/99 acquisition channel GNSS receiver | -165 dBm | — | — | View → |
![]() | SIM68MD | 1+:$7.5600250+:$6.0480 | 0 | SIMCom | GNSS | — | — | 10.1 × 9.7 × 2.5 mm | DGPS (RTCM) | — | -157dBm | — | — | View → |









