Products /
Passives /
Capacitors /
Aluminum Electrolytic Capacitors Aluminum Electrolytic Capacitors
1,656 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Capacitance | Voltage Rating | Package | Operating Temperature | Size / Dimension | |
|---|
| 189RV191 | 10+:$0.045212,000+:$0.0253 | 3,230 | KNSCHA | 4.7uF | 50V | — | -55℃~+105℃ | 5mm | View → |
| 126RV0018 | 5+:$0.13855,000+:$0.0736 | 3,215 | KNSCHA | 47uF | 100V | SMD,D10xL10.5mm | -55℃~+105℃ | 10mm | View → |
| DPD400M475E11KS10A | 10+:$0.061810,000+:$0.0347 | 3,210 | KNSCHA | 4.7uF | 400V | — | -25℃~+105℃ | 6.3mm | View → |
| DGE450M226H202S1AA | 5+:$0.28195,000+:$0.1421 | 3,200 | KNSCHA | 22uF | 450V | — | -25℃~+105℃ | 10mm | View → |
| 118EC229 | 5+:$0.13575,000+:$0.0656 | 3,180 | KNSCHA | 100uF | 35V | — | -55℃~+105℃ | 6.3mm | View → |
| 126RV0094 | 5+:$0.11025,000+:$0.0552 | 3,175 | KNSCHA | 100uF | 63V | SMD,D10xL10.2mm | -55℃~+105℃ | 10mm | View → |
| DHG050M106C110S1AA | 50+:$0.017550,000+:$0.0093 | 3,150 | KNSCHA | 10uF | 50V | — | -40℃~+105℃ | 5mm | View → |
| 189RV0030 | 5+:$0.24145,000+:$0.1239 | 3,130 | KNSCHA | 2200uF | 6.3V | SMD,D10xL10.5mm | -55℃~+105℃ | 10mm | View → |
| 126RV0109 | 5+:$0.11785,000+:$0.0623 | 3,125 | KNSCHA | 100uF | 63V | SMD,D10xL10.2mm | -55℃~+105℃ | 10mm | View → |
| 118EC233 | 5+:$0.24015,000+:$0.1250 | 3,115 | KNSCHA | 220uF | 35V | — | -55℃~+105℃ | 8mm | View → |
| RVE100UF35V67RV0161 | 5+:$0.10675,000+:$0.0531 | 3,090 | KNSCHA | 100uF | 35V | SMD,D8xL10.2mm | -55℃~+105℃ | 8mm | View → |
| 01EC1777 | 50+:$0.017260,000+:$0.0084 | 3,050 | KNSCHA | 10uF | 25V | Through Hole,D5xL11mm | -40℃~+105℃ | 5mm | View → |
| RVT100UF16V67RV0120 | 10+:$0.042510,000+:$0.0212 | 3,040 | KNSCHA | 100uF | 16V | SMD,D6.3xL7.7mm | -55℃~+105℃ | 6.3mm | View → |
| DHG160M227M259S1AA | 5+:$0.42195,000+:$0.2194 | 3,040 | KNSCHA | 220uF | 160V | — | -40℃~+105℃ | 16mm | View → |
| RVT1000UF25V34RV0112 | 1+:$0.48921,000+:$0.2511 | 3,038 | KNSCHA | 1000uF | 25V | — | -55℃~+105℃ | 12.5mm | View → |
| 118EC235 | 5+:$0.25725,250+:$0.1322 | 3,025 | KNSCHA | 220uF | 25V | — | -55℃~+105℃ | 6.3mm | View → |
| DHG450M226L160S1AA | 5+:$0.27575,000+:$0.1435 | 3,020 | KNSCHA | 22uF | 450V | Through Hole,D13xL16mm | -25℃~+105℃ | 13mm | View → |
| DHG050M108L250S1AA | 5+:$0.21415,000+:$0.1063 | 3,020 | KNSCHA | 1000uF | 50V | Through Hole,D13xL25mm | -55℃~+105℃ | 13mm | View → |
| DHC035M107D074S1AA | 20+:$0.01442,000+:$0.0137 | 3,020 | KNSCHA | 100uF | 35V | — | -40℃~+105℃ | 6mm | View → |
| DHC010M477E114S1AA | 20+:$0.033320,000+:$0.0175 | 3,020 | KNSCHA | 470uF | 10V | — | -40℃~+105℃ | 6.3mm | View → |
| 87EC0491 | 5+:$0.37956,000+:$0.1906 | 3,005 | KNSCHA | 27uF | 420V | Through Hole,D10xL15mm | -25℃~+105℃ | 10mm | View → |
| DHC035M476E074S1AA | 50+:$0.019950,000+:$0.0102 | 3,000 | KNSCHA | 47uF | 35V | Through Hole,D6.3xL7mm | -40℃~+105℃ | 6.3mm | View → |
| DXW035M108H202S1AA | 5+:$0.22985,000+:$0.1226 | 3,000 | KNSCHA | 1000uF | 35V | — | -40℃~+105℃ | 10mm | View → |
| DHF016M337E11JS1AA | 20+:$0.033620,000+:$0.0187 | 3,000 | KNSCHA | 330uF | 16V | — | -55℃~+105℃ | 6.3mm | View → |
457–480 of 1,656← PrevPage 20 / 69Next →