Products /
Passives /
Capacitors /
Aluminum Electrolytic Capacitors Aluminum Electrolytic Capacitors
1,656 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Capacitance | Voltage Rating | Package | Operating Temperature | Size / Dimension | |
|---|
| 01EC5750 | 5+:$0.11575,000+:$0.0529 | 3,980 | KNSCHA | 120uF | 80V | Through Hole,D8xL16mm | — | 8mm | View → |
| 152EC0409 | 5+:$0.233010,000+:$0.1302 | 3,965 | KNSCHA | 1000uF | 50V | Through Hole,D13xL25mm | -40℃~+105℃ | 13mm | View → |
| 225RV0055 | 10+:$0.079010,000+:$0.0429 | 3,960 | KNSCHA | 47uF | 100V | SMD,D10xL10.2mm | -40℃~+105℃ | 10mm | View → |
| DHG100M476G129S1AA | 10+:$0.044510,000+:$0.0240 | 3,960 | KNSCHA | 47uF | 100V | Through Hole,D8xL12mm | -55℃~+105℃ | 8mm | View → |
| 189RV0094 | 20+:$0.031420,000+:$0.0169 | 3,920 | KNSCHA | 10uF | 16V | SMD,D4xL5.7mm | -55℃~+105℃ | 4mm | View → |
| RST100UF10V002 | 20+:$0.042120,000+:$0.0221 | 3,920 | KNSCHA | 100uF | 10V | — | -40℃~+105℃ | 5mm | View → |
| 126RV0093 | 5+:$0.11445,000+:$0.0632 | 3,910 | KNSCHA | 1000uF | 16V | SMD,D10xL10.2mm | -55℃~+105℃ | 10mm | View → |
| XT470UF10V90RV0079 | 10+:$0.046710,000+:$0.0248 | 3,890 | KNSCHA | 470uF | 10V | SMD,D6.3xL7.7mm | -55℃~+105℃ | 6.3mm | View → |
| 118EC227 | 5+:$0.17085,000+:$0.0848 | 3,880 | KNSCHA | 47uF | 50V | — | -55℃~+105℃ | 6.3mm | View → |
| 01EC4236 | 5+:$0.09705,000+:$0.0454 | 3,870 | KNSCHA | 470uF | 50V | Through Hole,D10xL20mm | -40℃~+105℃ | 10mm | View → |
| DHG050M107G120S1AA | 10+:$0.043710,000+:$0.0243 | 3,840 | KNSCHA | 100uF | 50V | — | -40℃~+105℃ | 8mm | View → |
| 118EC440 | 5+:$0.11955,000+:$0.0871 | 3,825 | KNSCHA | 33uF | 50V | — | -55℃~+125℃ | 6.3mm | View → |
| 01EC0208 | 5+:$0.09364,000+:$0.0474 | 3,815 | KNSCHA | 220uF | 50V | Through Hole,D8xL15mm | -40℃~+105℃ | 8mm | View → |
| 118EC438 | 1+:$0.52451,000+:$0.2720 | 3,809 | KNSCHA | 330uF | 35V | — | -55℃~+125℃ | 10mm | View → |
| DHC050M107G124S1AA | 10+:$0.043710,000+:$0.0243 | 3,760 | KNSCHA | 100uF | 50V | — | -40℃~+105℃ | 8mm | View → |
| 118EC444 | 5+:$0.14645,000+:$0.1067 | 3,755 | KNSCHA | 10uF | 63V | — | -55℃~+125℃ | 6.3mm | View → |
| 126RV0138 | 5+:$0.11885,000+:$0.0644 | 3,740 | KNSCHA | 1000uF | 16V | SMD,D10xL10.2mm | -55℃~+105℃ | 10mm | View → |
| 126RV0103 | 5+:$0.10485,000+:$0.0534 | 3,740 | KNSCHA | 330uF | 35V | SMD,D8xL10.2mm | -55℃~+105℃ | 8mm | View → |
| 118EC225 | 5+:$0.19785,000+:$0.1029 | 3,730 | KNSCHA | 220uF | 35V | — | -55℃~+105℃ | 6.3mm | View → |
| FZ22UF25V90RV0146 | 10+:$0.041310,000+:$0.0206 | 3,730 | KNSCHA | 22uF | 25V | SMD,D5xL5.7mm | -55℃~+105℃ | 5mm | View → |
| 87EC0500 | 1+:$0.55871,000+:$0.2599 | 3,720 | KNSCHA | 47uF | 400V | Through Hole,D10xL20mm | -25℃~+105℃ | 10mm | View → |
| XT100UF16V90RV0061 | 20+:$0.042020,000+:$0.0200 | 3,720 | KNSCHA | 100uF | 16V | SMD,D6.3xL5.4mm | -55℃~+105℃ | 6.3mm | View → |
| DHG250M335E110S1AA | 20+:$0.037520,000+:$0.0204 | 3,680 | KNSCHA | 3.3uF | 250V | Through Hole,D6.3xL11mm | -40℃~+105℃ | 6.3mm | View → |
| DHG100M106C110S1AA | 20+:$0.026220,000+:$0.0139 | 3,640 | KNSCHA | 10uF | 100V | — | -40℃~+105℃ | 5mm | View → |
409–432 of 1,656← PrevPage 18 / 69Next →