Products /
Passives /
Capacitors /
Aluminum Electrolytic Capacitors Aluminum Electrolytic Capacitors
1,656 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Capacitance | Voltage Rating | Package | Operating Temperature | Size / Dimension | |
|---|
| DHC016M477E124S1AA | 20+:$0.036620,000+:$0.0175 | 6,220 | KNSCHA | 470uF | 16V | Through Hole,D6.3xL12mm | -40℃~+105℃ | 6.3mm | View → |
| FZ470UF25V90RV0113 | 5+:$0.15565,000+:$0.0777 | 6,185 | KNSCHA | 470uF | 25V | SMD,D10xL10.5mm | -55℃~+105℃ | 10mm | View → |
| 126RV0016 | 10+:$0.070510,000+:$0.0370 | 6,170 | KNSCHA | 1000uF | 10V | SMD,D8xL10.5mm | -55℃~+105℃ | 8mm | View → |
| DHC010M227D074S1AA | 20+:$0.026220,000+:$0.0139 | 6,160 | KNSCHA | 220uF | 10V | — | -40℃~+105℃ | 6mm | View → |
| DSB035M107E112S1AA | 20+:$0.028220,000+:$0.0151 | 6,140 | KNSCHA | 100uF | 35V | — | -40℃~+105℃ | 6.3mm | View → |
| 189RV0091 | 20+:$0.028820,000+:$0.0142 | 6,100 | KNSCHA | 10uF | 35V | SMD,D4xL5.7mm | -55℃~+105℃ | 4mm | View → |
| 189RV182 | 10+:$0.049412,000+:$0.0272 | 6,100 | KNSCHA | 33uF | 35V | — | -55℃~+105℃ | 6.3mm | View → |
| SHF1000UF35V01EC4584 | 5+:$0.14174,000+:$0.0695 | 6,060 | KNSCHA | 1000uF | 35V | Through Hole,D13xL20mm | -40℃~+105℃ | 13mm | View → |
| 01EC1188 | 20+:$0.041820,000+:$0.0201 | 6,040 | KNSCHA | 100uF | 50V | Through Hole,D8xL12mm | -40℃~+105℃ | 8mm | View → |
| RVT100UF6.3V67RV0121 | 20+:$0.035720,000+:$0.0161 | 6,040 | KNSCHA | 100uF | 6.3V | SMD,D5xL5.4mm | -55℃~+105℃ | 5mm | View → |
| RVT10UF25V67RV0052 | 20+:$0.029820,000+:$0.0143 | 6,000 | KNSCHA | 10uF | 25V | SMD,D4xL5.4mm | -55℃~+105℃ | 4mm | View → |
| DXZ016M107E112S1AA | 20+:$0.023220,000+:$0.0123 | 5,960 | KNSCHA | 100uF | 16V | — | -40℃~+105℃ | 6.3mm | View → |
| 03EC0519 | 5+:$0.13575,000+:$0.0713 | 5,955 | KNSCHA | 1000uF | 35V | Through Hole,D13xL21mm | -40℃~+105℃ | 13mm | View → |
| 152EC0412 | 10+:$0.049310,000+:$0.0276 | 5,930 | KNSCHA | 100uF | 50V | — | -40℃~+105℃ | 8mm | View → |
| 189RV189 | 10+:$0.049812,000+:$0.0277 | 5,890 | KNSCHA | 47uF | 16V | — | -55℃~+105℃ | 5mm | View → |
| FZ100UF35V90RV0145 | 10+:$0.058910,000+:$0.0285 | 5,870 | KNSCHA | 100uF | 35V | SMD,D6.3xL7.7mm | -55℃~+105℃ | 6.3mm | View → |
| 01EC1316 | 5+:$0.13255,000+:$0.0682 | 5,840 | KNSCHA | 470uF | 50V | Through Hole,D10xL20mm | -40℃~+105℃ | 10mm | View → |
| FZ100UF25V90RV0063 | 10+:$0.053510,000+:$0.0274 | 5,830 | KNSCHA | 100uF | 25V | SMD,D6.3xL7.7mm | -55℃~+105℃ | 6.3mm | View → |
| RVT330UF25V167RV0055 | 5+:$0.08435,000+:$0.0439 | 5,805 | KNSCHA | 330uF | 25V | SMD,D8xL10.2mm | -55℃~+105℃ | 8mm | View → |
| DHC035M107E124S1AA | 20+:$0.026820,000+:$0.0136 | 5,720 | KNSCHA | 100uF | 35V | Through Hole,D6.3xL12mm | -40℃~+105℃ | 6.3mm | View → |
| 218EC0017 | 5+:$0.17225,000+:$0.0936 | 5,710 | KNSCHA | 330uF | 35V | — | -55℃~+105℃ | 6.3mm | View → |
| 225RV0030 | 5+:$0.09755,000+:$0.0521 | 5,700 | KNSCHA | 470uF | 35V | SMD,D10xL10.2mm | -40℃~+105℃ | 10mm | View → |
| DXW050M107E122S1AA | 20+:$0.02092,000+:$0.0198 | 5,680 | KNSCHA | 100uF | 50V | — | -40℃~+105℃ | — | View → |
| 04EC2001 | 50+:$0.023240,000+:$0.0120 | 5,650 | KNSCHA | 220uF | 16V | — | -40℃~+105℃ | 6mm | View → |
265–288 of 1,656← PrevPage 12 / 69Next →