SX32C012000B91T001
9pF ±10ppm SMD3225-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1768 | $0.88 |
| 50+ | $0.1400 | $7.00 |
| 150+ | $0.1243 | $18.64 |
| 500+ | $0.1047 | $52.35 |
| 3,000+ | $0.0959 | $287.70 |
| 6,000+ | $0.0907 | $544.20 |
Order total (5 units)$0.88
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

