SX32C008000CA1T501
10pF ±15ppm SMD3225-4P Crystals RoHS
Stock
80 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.2946 | $1.47 |
| 50+ | $0.2334 | $11.67 |
| 150+ | $0.2071 | $31.07 |
| 500+ | $0.1744 | $87.20 |
| 3,000+ | $0.1598 | $479.40 |
| 6,000+ | $0.1511 | $906.60 |
Order total (5 units)$1.47
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

