SX25Y054000BC1T001
Crystal 54MHz ±10ppm 12pF 20Ω SMD2520-4P
Stock
50 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1640 | $0.82 |
| 50+ | $0.1288 | $6.44 |
| 150+ | $0.1137 | $17.05 |
| 500+ | $0.0949 | $47.45 |
| 3,000+ | $0.0865 | $259.50 |
| 6,000+ | $0.0814 | $488.40 |
Order total (5 units)$0.82
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

