SX25Y050000B91T001
Crystal 50MHz ±10ppm 9pF 40Ω SMD2520-4P
Stock
15 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1019 | $0.51 |
| 50+ | $0.0806 | $4.03 |
| 150+ | $0.0699 | $10.49 |
| 500+ | $0.0619 | $30.95 |
| 3,000+ | $0.0555 | $166.50 |
| 6,000+ | $0.0523 | $313.80 |
Order total (5 units)$0.51
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

