SX25Y032000BA1T001
Crystal 32MHz ±10ppm 10pF 50Ω SMD2520-4P
Stock
3,195 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1002 | $0.50 |
| 50+ | $0.0792 | $3.96 |
| 150+ | $0.0687 | $10.30 |
| 500+ | $0.0609 | $30.45 |
| 3,000+ | $0.0546 | $163.80 |
| 6,000+ | $0.0514 | $308.40 |
Order total (5 units)$0.50
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

