SX25Y032000B81T001
±10ppm 8pF ±10ppm SMD2520-4P Crystals RoHS
Stock
Out of stock
Lead Time
Confirmed on quote
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1009 | $0.50 |
| 50+ | $0.0790 | $3.95 |
| 150+ | $0.0680 | $10.20 |
| 500+ | $0.0598 | $29.90 |
| 3,000+ | $0.0571 | $171.30 |
| 6,000+ | $0.0538 | $322.80 |
Order total (5 units)$0.50
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

