SX25Y027120BC1T001
12pF ±10ppm SMD2520-4P Crystals RoHS
Stock
2,975 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1112 | $0.56 |
| 50+ | $0.0886 | $4.43 |
| 150+ | $0.0773 | $11.59 |
| 500+ | $0.0688 | $34.40 |
| 3,000+ | $0.0620 | $186.00 |
| 6,000+ | $0.0586 | $351.60 |
Order total (5 units)$0.56
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

