SX25Y027120BA1T001
Crystal 27.12MHz ±10ppm 10pF SMD2520-4P
Stock
3,450 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0889 | $0.44 |
| 50+ | $0.0702 | $3.51 |
| 150+ | $0.0608 | $9.12 |
| 500+ | $0.0538 | $26.90 |
| 3,000+ | $0.0482 | $144.60 |
| 6,000+ | $0.0453 | $271.80 |
Order total (5 units)$0.44
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

