SX25Y027120BA1T
±15ppm 10pF ±10ppm SMD2520-4P Crystals RoHS
Stock
45 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1319 | $0.66 |
| 50+ | $0.1159 | $5.79 |
| 150+ | $0.1091 | $16.37 |
| 500+ | $0.1006 | $50.30 |
| 2,500+ | $0.0968 | $242.00 |
| 5,000+ | $0.0945 | $472.50 |
| 15,000+ | $0.0933 | $1399.50 |
| 30,000+ | $0.0926 | $2778.00 |
Order total (5 units)$0.66
Technical Attributes
General
LifecycleSold_out
FranchiseAuthorized

