SX25Y027000BK1T001
Crystal 27MHz ±10ppm 20pF SMD2520-4P
Stock
2,865 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0917 | $0.46 |
| 50+ | $0.0725 | $3.62 |
| 150+ | $0.0629 | $9.44 |
| 500+ | $0.0557 | $27.85 |
| 3,000+ | $0.0499 | $149.70 |
| 6,000+ | $0.0470 | $282.00 |
Order total (5 units)$0.46
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

