SX25Y024576BK1T001
20pF ±10ppm SMD2520-4P Crystals RoHS
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1109 | $0.55 |
| 50+ | $0.0883 | $4.42 |
| 150+ | $0.0771 | $11.56 |
| 500+ | $0.0686 | $34.30 |
| 3,000+ | $0.0618 | $185.40 |
| 6,000+ | $0.0584 | $350.40 |
Order total (5 units)$0.55
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

