SX25Y024576B91T001
Crystal 24.576MHz ±10ppm 9pF 60Ω SMD2520-4P
Stock
2,880 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0922 | $0.46 |
| 50+ | $0.0729 | $3.65 |
| 150+ | $0.0633 | $9.49 |
| 500+ | $0.0560 | $28.00 |
| 3,000+ | $0.0502 | $150.60 |
| 6,000+ | $0.0473 | $283.80 |
Order total (5 units)$0.46
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

