SX25Y020000BG1T001
16pF ±10ppm SMD2520-4P Crystals RoHS
Stock
50 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1032 | $0.52 |
| 50+ | $0.0822 | $4.11 |
| 150+ | $0.0717 | $10.76 |
| 500+ | $0.0639 | $31.95 |
| 3,000+ | $0.0576 | $172.80 |
| 6,000+ | $0.0544 | $326.40 |
Order total (5 units)$0.52
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

