SX25Y018432BC1T002
Crystal 18.432MHz ±10ppm 12pF 80Ω SMD2520-4P
Stock
2,925 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1033 | $0.52 |
| 50+ | $0.0817 | $4.08 |
| 150+ | $0.0709 | $10.64 |
| 500+ | $0.0627 | $31.35 |
| 3,000+ | $0.0563 | $168.90 |
| 6,000+ | $0.0530 | $318.00 |
Order total (5 units)$0.52
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

