SX25Y016000B81T001
Crystal 16MHz ±10ppm 8pF 80Ω SMD2520-4P
Stock
2,765 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0987 | $0.49 |
| 50+ | $0.0778 | $3.89 |
| 150+ | $0.0674 | $10.11 |
| 500+ | $0.0595 | $29.75 |
| 3,000+ | $0.0533 | $159.90 |
| 6,000+ | $0.0501 | $300.60 |
Order total (5 units)$0.49
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

